Pensions
SIPP-eligible funds and ETFs
3,142 funds and ETFs recorded as eligible for a self-invested personal pension, with latest prices, yearly charges and returns before and after inflation. Each SIPP provider decides which of them it offers.
New to SIPPs? What a SIPP is and how tax relief works
SIPP-eligible funds: prices, returns and charges
Showing 3,001–3,060 of 3,142 funds, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| UBS BBG Commodity Index SF UCITS ETF Accum h EURUBSIE00B58ZM503ISASIPP | €74.950.00%Last close 03/09/2026 | Not available | Not available | 0.20% | Not available |
| UBS CMCI Ex-Agriculture SF UCITS ETF Accum h CHFUBSIE00BYT5CW92ISASIPP | CHF 212.120.00%Last close 31/08/2026 | Not available | Not available | 0.34% | Not available |
| UBS Core MSCI USA hEUR UCITS ETF Class A- EURUBSIE00BD4TYF66ISASIPP | €49.670.00%Last close 22/09/2026 | +13.5% | +21.8% | 0.06% | Not available |
| UTLUIL LimitedBMG917071026ISASIPP | £2.06−2.83% | +46.6% | −39.5% | Not published | Not available |
| USFPUS Solar Fund PlcGB00BJCWFX49ISASIPP | £0.280.00% | −2.4% | −70.0% | Not published | Not available |
| 0YO9Unibail-Rodamco-Westfield SE Stapled Secs Cons of 1 Sh Unibail Rodamco + 1 Sh WFD Unib RodFR0013326246ISASIPP | €87.34−0.46% | −4.4% | +9.7% | Not published | Not available |
| UAVUnicorn AIM VCT plcGB00B1RTFN43ISASIPP | £0.650.00% | −15.0% | −75.8% | Not published | Not available |
| UEMUtilico Emerging Markets Trust PLC GBPGB00BD45S967ISASIPP | £2.82+0.71% | +11.0% | +2.3% | Not published | Not available |
| ENRGVH Global Energy Infrastructure PLCGB00BNKVP754ISASIPP | £0.6840.00% | −0.9% | −19.8% | Not published | Not available |
| VSLVPC Specialty Lending Investments PlcGB00BVG6X439ISASIPP | £0.1215+2.10% | −22.6% | −89.1% | Not published | Not available |
| VIPValue and Indexed Property Income Trust PLCGB0008484718ISASIPP | £2.13+1.91% | +6.6% | −22.4% | Not published | Not available |
| VanEck Multi-Asset Conservative Allocation UCITS ETFVanEckNL0009272764ISASIPP | €65.780.00%Last close 10/09/2026 | +4.0% | −13.3% | 0.28% | Not available |
| Vanguard ActiveLife Climate Aware 40-50% Equity FundVanguardGB00BMCQRZ38ISASIPP | £125.54−0.16% | Not available | Not available | 0.48% | Not available |
| Vanguard ActiveLife Climate Aware 40-50% Equity FundVanguardGB00BMCQRX14ISASIPP | £114.17−0.16% | Not available | Not available | 0.48% | Not available |
| Vanguard ActiveLife Climate Aware 60-70% Equity FundVanguardGB00BZ82ZZ20ISASIPP | £202.50−0.25% | Not available | Not available | 0.48% | Not available |
| Vanguard ActiveLife Climate Aware 60-70% Equity FundVanguardGB00BZ830054ISASIPP | £243.93−0.25% | Not available | Not available | 0.48% | Not available |
| Vanguard ActiveLife Climate Aware 80-90% Equity FundVanguardGB00BMCQS161ISASIPP | £158.22−0.37% | Not available | Not available | 0.48% | Not available |
| Vanguard ActiveLife Climate Aware 80-90% Equity FundVanguardGB00BMCQS054ISASIPP | £145.35−0.37% | Not available | Not available | 0.48% | Not available |
| Vanguard ESG Developed Europe Index FundVanguardIE00B76VTL96ISASIPP | £362.86+0.49% | Not available | Not available | 0.14% | Not available |
| Vanguard ESG Developed Europe Index FundVanguardIE00B76VTR58ISASIPP | £233.67−1.67% | Not available | Not available | 0.14% | Not available |
| Vanguard ESG Developed World All Cap Equity Index FundVanguardIE00B76VTM04ISASIPP | £480.06+0.39% | Not available | Not available | 0.20% | Not available |
| Vanguard ESG Developed World All Cap Equity Index FundVanguardIE00B76VTN11ISASIPP | £604.13+0.39% | Not available | Not available | 0.20% | Not available |
| Vanguard ESG Emerging Markets All Cap Equity Index FundVanguardIE00BKV0VZ05ISASIPP | £168.22−0.43% | Not available | Not available | 0.25% | Not available |
| Vanguard ESG Emerging Markets All Cap Equity Index FundVanguardIE00BKV0W029ISASIPP | £145.89−0.43% | Not available | Not available | 0.25% | Not available |
| Vanguard ESG Global Corporate Bond Index FundVanguardIE00BNDS1195ISASIPP | £120.81−0.09% | Not available | Not available | 0.20% | Not available |
| Vanguard ESG Global Corporate Bond Index FundVanguardIE00BNDS1203ISASIPP | £101.49+0.05% | Not available | Not available | 0.20% | Not available |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK)VanguardGB00BLLZQL34ISASIPP | £223.42+0.39% | Not available | Not available | 0.20% | Not available |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK)VanguardGB00BLLXGT55ISASIPP | £206.33+0.39% | Not available | Not available | 0.20% | Not available |
| Vanguard Emerging Markets Bond FundVanguardIE00BKLWXP06ISASIPP | £135.38+0.34% | Not available | Not available | 0.60% | Not available |
| Vanguard Emerging Markets Bond FundVanguardIE0002FABL13ISASIPP | £102.62+0.34% | Not available | Not available | 0.60% | Not available |
| Vanguard Emerging Markets Stock Index FundVanguardIE00B50MZ724ISASIPP | £418.49−0.29% | Not available | Not available | 0.23% | Not available |
| Vanguard Emerging Markets Stock Index FundVanguardIE00B51KVT96ISASIPP | £292.54−0.29% | Not available | Not available | 0.23% | Not available |
| Vanguard Euro Government Bond Index FundVanguardIE00BFRTD722ISASIPP | £122.93+0.49% | Not available | Not available | 0.12% | Not available |
| Vanguard Euro Investment Grade Bond Index FundVanguardIE00BFRTD839ISASIPP | £127.89+0.14% | Not available | Not available | 0.12% | Not available |
| Vanguard FTSE 100 Index Unit TrustVanguardGB00BD3RZ368ISASIPP | £221.61+0.32% | Not available | Not available | 0.06% | Not available |
| Vanguard FTSE 100 Index Unit TrustVanguardGB00BD3RZ251ISASIPP | £154.93+0.32% | Not available | Not available | 0.06% | Not available |
| Vanguard FTSE Developed Europe ex-U.K. Equity Index FundVanguardGB00B5B74N55ISASIPP | £336.19+0.67% | Not available | Not available | 0.12% | Not available |
| Vanguard FTSE Developed Europe ex-U.K. Equity Index FundVanguardGB00B5B71H80ISASIPP | £510.82+0.67% | Not available | Not available | 0.12% | Not available |
| Vanguard FTSE Developed World ex-U.K. Equity Index FundVanguardGB00B5B74F71ISASIPP | £705.95+0.37% | Not available | Not available | 0.14% | Not available |
| Vanguard FTSE Developed World ex-U.K. Equity Index FundVanguardGB00B59G4Q73ISASIPP | £932.72+0.37% | Not available | Not available | 0.14% | Not available |
| Vanguard FTSE Global All Cap Index FundVanguardGB00BD3RZ582ISASIPP | £296.61+0.29% | Not available | Not available | 0.23% | Not available |
| Vanguard FTSE Global All Cap Index FundVanguardGB00BD3RZ475ISASIPP | £255.42+0.29% | Not available | Not available | 0.23% | Not available |
| Vanguard FTSE U.K. All Share Index Unit TrustVanguardGB00B3X7QG63ISASIPP | £370.90−0.16% | Not available | Not available | 0.06% | Not available |
| Vanguard FTSE U.K. All Share Index Unit TrustVanguardGB00BPN5P782ISASIPP | £157.79−0.16% | Not available | Not available | 0.06% | Not available |
| Vanguard FTSE U.K. Equity Income Index FundVanguardGB00B5B74684ISASIPP | £236.67−0.22% | Not available | Not available | 0.14% | Not available |
| Vanguard FTSE U.K. Equity Income Index FundVanguardGB00B59G4H82ISASIPP | £536.75−0.22% | Not available | Not available | 0.14% | Not available |
| Vanguard Global Bond Index FundVanguardIE00B2RHVP93ISASIPP | £116.07+0.03% | Not available | Not available | 0.15% | Not available |
| Vanguard Global Bond Index FundVanguardIE00B50W2R13ISASIPP | £156.09+0.03% | Not available | Not available | 0.15% | Not available |
| Vanguard Global Capital Stewards Equity FundVanguardGB00BMV9B621ISASIPP | £163.98+0.31% | Not available | Not available | 0.48% | Not available |
| Vanguard Global Capital Stewards Equity FundVanguardGB00BMV9B514ISASIPP | £151.75+0.33% | Not available | Not available | 0.48% | Not available |
| Vanguard Global Core Bond FundVanguardIE000HUA48K1ISASIPP | £102.47+0.01% | Not available | Not available | 0.35% | Not available |
| Vanguard Global Core Bond FundVanguardIE000S34WR10ISASIPP | £98.16+0.01% | Not available | Not available | 0.35% | Not available |
| Vanguard Global Corporate Bond Index FundVanguardIE00BDFB5K33ISASIPP | £80.87−0.11% | Not available | Not available | 0.18% | Not available |
| Vanguard Global Corporate Bond Index FundVanguardIE00BDFB5M56ISASIPP | £112.30−0.11% | Not available | Not available | 0.18% | Not available |
| Vanguard Global Credit Bond FundVanguardIE00BYV1RG46ISASIPP | £124.12+0.19% | Not available | Not available | 0.35% | Not available |
| Vanguard Global Emerging Markets FundVanguardGB00BZ82ZX06ISASIPP | £276.31+0.57% | Not available | Not available | 0.78% | Not available |
| Vanguard Global Emerging Markets FundVanguardGB00BZ82ZY13ISASIPP | £339.66−0.29% | Not available | Not available | 0.78% | Not available |
| Vanguard Global Equity FundVanguardGB00BZ82ZS52ISASIPP | £305.34+0.20% | Not available | Not available | 0.48% | Not available |
| Vanguard Global Equity FundVanguardGB00BZ82ZT69ISASIPP | £336.05+0.20% | Not available | Not available | 0.48% | Not available |
| Vanguard Global Equity Income FundVanguardGB00BZ82ZV81ISASIPP | £232.00+0.07% | Not available | Not available | 0.48% | Not available |
A close shown as a full date in amber, such as 20/08/2026, is the latest on record and five or more trading days old.
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
About this list
A SIPP is a personal pension where you choose the investments. Money paid in usually gets tax relief, and it normally cannot be taken before age 55, rising to 57 on 06/04/2028. The funds above are the ones recorded as eligible to be held in one; platforms each choose their own range, and some charge more to hold certain funds.
Eligibility is a fact about the fund, not a judgement of it. The list starts with the largest funds; the charge is what the fund takes from its value each year, before any platform fee.