Fund prices
UK fund prices and performance
Latest closing prices, returns before and after inflation, and yearly charges for 3,380 ETFs, investment trusts and OEICs open to UK investors. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: funds with at least one recorded closing price, leaving out US- and Canada-domiciled lines that are generally not sold to UK retail investors. Show every fund on record
Fund prices, returns and charges
Showing 3,251–3,300 of 3,380 funds, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size | 30 weeks |
|---|---|---|---|---|---|---|
| Vanguard ESG Developed Europe Index Fund Acc | £367.07−0.34% | Not available | Not available | 0.14% | Not available | |
| Vanguard ESG Developed Europe Index Fund Inc | £237.55−0.34% | Not available | Not available | 0.14% | Not available | |
| Vanguard ESG Developed World All Cap Equity Index Fund Acc | £564.38−1.45% | Not available | Not available | 0.20% | Not available | |
| Vanguard ESG Developed World All Cap Equity Index Fund Inc | £448.48−1.45% | Not available | Not available | 0.20% | Not available | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund Acc | £150.50−1.81% | Not available | Not available | 0.25% | Not available | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund Inc | £130.52−1.81% | Not available | Not available | 0.25% | Not available | |
| Vanguard ESG Global Corporate Bond Index Fund GBP Hedged Acc | £122.160.00% | Not available | Not available | 0.20% | Not available | |
| Vanguard ESG Global Corporate Bond Index Fund GBP Hedged Inc | £102.630.00% | Not available | Not available | 0.20% | Not available | |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK) Acc | £208.72−1.45% | Not available | Not available | 0.20% | Not available | |
| Vanguard ESG Screened Developed World All Cap Equity Index Fund (UK) Inc | £192.22−1.45% | Not available | Not available | 0.20% | Not available | |
| Vanguard Euro Government Bond Index Fund | £124.03−0.19% | Not available | Not available | 0.12% | Not available | |
| Vanguard Euro Investment Grade Bond Index Fund | £128.90−0.14% | Not available | Not available | 0.12% | Not available | |
| Vanguard FTSE 100 Index Unit Trust Acc | £222.19−0.39% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE 100 Index Unit Trust Inc | £155.33−0.39% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE Developed Europe ex-U.K. Equity Index Fund Acc | £508.59−0.24% | Not available | Not available | 0.12% | Not available | |
| Vanguard FTSE Developed Europe ex-U.K. Equity Index Fund Inc | £326.55−0.24% | Not available | Not available | 0.12% | Not available | |
| Vanguard FTSE Developed World ex-U.K. Equity Index Fund Acc | £875.66−1.37% | Not available | Not available | 0.14% | Not available | |
| Vanguard FTSE Developed World ex-U.K. Equity Index Fund Inc | £654.93−1.37% | Not available | Not available | 0.14% | Not available | |
| Vanguard FTSE Global All Cap Index Fund Acc | £278.59−1.38% | Not available | Not available | 0.23% | Not available | |
| Vanguard FTSE Global All Cap Index Fund Inc | £236.87−1.38% | Not available | Not available | 0.23% | Not available | |
| Vanguard FTSE U.K. All Share Index Unit Trust Acc | £373.61−0.38% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE U.K. All Share Index Unit Trust Inc | £154.21−0.38% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE U.K. Equity Income Index Fund Acc | £549.02−1.20% | Not available | Not available | 0.14% | Not available | |
| Vanguard FTSE U.K. Equity Income Index Fund Inc | £237.09−1.20% | Not available | Not available | 0.14% | Not available | |
| Vanguard Global Bond Index Fund GBP Hedged Acc | £158.35+0.03% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Bond Index Fund GBP Hedged Inc | £117.75+0.03% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Capital Stewards Equity Fund Acc | £163.37−1.51% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Capital Stewards Equity Fund Inc | £149.46−1.51% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Core Bond Fund GBP Hedged Acc | £103.63−0.09% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Core Bond Fund GBP Hedged Inc | £98.95−0.09% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Corporate Bond Index Fund GBP Hedged Acc | £113.94+0.23% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Corporate Bond Index Fund GBP Hedged Inc | £82.05+0.23% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Credit Bond Fund | £125.18−0.23% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Emerging Markets Fund Acc | £298.87−1.17% | Not available | Not available | 0.78% | Not available | |
| Vanguard Global Emerging Markets Fund Inc | £238.07−1.17% | Not available | Not available | 0.78% | Not available | |
| Vanguard Global Equity Fund Acc | £318.34−1.64% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Fund Inc | £286.71−1.64% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Income Fund Acc | £323.92−1.09% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Income Fund Inc | £234.03−1.09% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Government Bond Index Fund GBP Hedged Acc | £99.49+0.05% | Not available | Not available | 0.14% | Not available | |
| Vanguard Global Government Bond Index Fund GBP Hedged Inc | £96.07+0.05% | Not available | Not available | 0.14% | Not available | |
| Vanguard Global Short-Term Bond Index Fund GBP Hedged Acc | £121.27+0.04% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Short-Term Bond Index Fund GBP Hedged Inc | £99.29+0.04% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Short-Term Core Bond Fund GBP Hedged Acc | £100.51+0.15% | Not available | Not available | 0.25% | Not available | Too few weeks |
| Vanguard Global Short-Term Core Bond Fund GBP Hedged Inc | £99.34+0.15% | Not available | Not available | 0.25% | Not available | Too few weeks |
| Vanguard Global Short-Term Corporate Bond Index Fund | £119.50+0.03% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Small-Cap Index Fund Acc | £552.18−1.34% | Not available | Not available | 0.29% | Not available | |
| Vanguard Global Small-Cap Index Fund Inc | £431.78−1.34% | Not available | Not available | 0.29% | Not available | |
| Vanguard Global Strategic Bond Fund GBP Hedged Acc | £103.99+0.06% | Not available | Not available | 0.40% | Not available | |
| Vanguard Global Strategic Bond Fund GBP Hedged Inc | £99.10+0.06% | Not available | Not available | 0.40% | Not available |
The 30-week line is drawn only where at least 20 weekly closes are on record.
As of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where it is included. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares216 funds
- UK shares37 funds
- US shares264 funds
- European shares246 funds
- Japan & Asia Pacific113 funds
- Emerging markets159 funds
- Smaller companies39 funds
- Dividend & income112 funds
- Technology127 funds
- Healthcare30 funds
- Sustainable & clean energy178 funds
- Single sectors170 funds
- Ready-made mixes46 funds
- Government bonds321 funds
- Corporate & other bonds437 funds
- Cash-like & short-term44 funds
- Property & infrastructure62 funds
- Gold & commodities157 funds
- Investment trusts217 funds
- Crypto21 funds
- Leveraged & inverse302 funds
- Other71 funds