Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 4,901–4,950 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| First Trust Dorsey Wright Focu ETFSFirst TrustUS33738R6053 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Dorsey Wright Mome ETFSFirst TrustUS33741L1089 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Dow Jones Internat ETFSFirst TrustUS33734X7701 | No price on record | Not available | Not available | Not published | Not available |
| First Trust ETF-FT Water ETF Registered Shares o.N.First TrustUS33733B1008 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Emerging Markets A ETFSFirst TrustUS33737J1824 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Emerging Markets S ETFSFirst TrustUS33737J3077 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Eurozone AlphaDEX ETFSFirst TrustDE000A2PBZX9 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Exchange-Traded Fu ETFSFirst TrustUS3369171091 | No price on record | Not available | Not available | Not published | Not available |
| First Trust FactorFX UCITS ETF ETFSFirst TrustIE00BD5HBS12 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Germany AlphaDEX F ETFSFirst TrustUS33737J1907 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Germany AlphaDEX U ETFSFirst TrustDE000A2AEM85 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Germany AlphaDEX UCITS ETFFirst TrustIE00BWTNM966 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Global Engineering ETFSFirst TrustUS33736M1036 | No price on record | Not available | Not available | Not published | Not available |
| First Trust India Nifty 50 Equ ETFSFirst TrustUS33737J8027 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Industrials/Produc ETFSFirst TrustUS33734X1506 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Indxx Aerospace & ETFSFirst TrustUS33733E8315 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Indxx Global Agric ETFSFirst TrustUS33734X8121 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Indxx Innovative T ETFSFirst TrustUS33741X2018 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Indxx NextG ETF ETFSFirst TrustUS33737K2050 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Large Cap Core Alp ETFSFirst TrustUS33734K1097 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Large Cap Value Al ETFSFirst TrustUS33735J1016 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Latin America Alph ETFSFirst TrustUS33737J1253 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Low Duration Global Government Bond UCITS ETF - Class C EURFirst TrustIE00BKS2X317 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Low Duration Oppor ETFSFirst TrustUS33739Q2003 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Multi Cap Growth A ETFSFirst TrustUS33733F1012 | No price on record | Not available | Not available | Not published | Not available |
| First Trust NASDAQ Clean Edge ETFSFirst TrustUS33733E5006 | No price on record | Not available | Not available | Not published | Not available |
| First Trust NASDAQ Smartphone ETFSFirst TrustUS33737K1060 | No price on record | Not available | Not available | Not published | Not available |
| First Trust NASDAQ-100 Ex-Tech ETFSFirst TrustUS33733E4017 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Nasdaq Bank ETF ETFSFirst TrustUS33738R8604 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Nasdaq Cybersecuri ETFSFirst TrustIE000P16KP52 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Nasdaq Lux Digital ETFSFirst TrustUS33719L1061 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Nasdaq Pharmaceuti ETFSFirst TrustUS33738R8372 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Natural Gas ETF ETFSFirst TrustUS33733E8075 | No price on record | Not available | Not available | Not published | Not available |
| First Trust North American Ene ETFSFirst TrustUS33738D1019 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Preferred Securiti ETFSFirst TrustUS33739E1082 | No price on record | Not available | Not available | Not published | Not available |
| First Trust RBA American Indus ETFSFirst TrustUS33738R7044 | No price on record | Not available | Not available | Not published | Not available |
| First Trust S&P REIT Index Fd Registered Shares o.N.First TrustUS33734G1085 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Sm.C.Core AlphaDEX Registered Shares o.N.First TrustUS33734Y1091 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Switzerland AlphaD ETFSFirst TrustUS33737J2327 | No price on record | Not available | Not available | Not published | Not available |
| First Trust TCW Emerging Marke ETFSFirst TrustUS33740U6047 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Tactical High Yiel ETFSFirst TrustUS33738D4088 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Tcw Unconstrained ETFSFirst TrustUS33740F8885 | No price on record | Not available | Not available | Not published | Not available |
| First Trust US Large Cap Core ETFSFirst TrustDE000A2DLXT7 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Utilities AlphaDEX ETFSFirst TrustUS33734X1845 | No price on record | Not available | Not available | Not published | Not available |
| First Trust Value Line 100 Exc ETFSFirst TrustUS33735G1076 | No price on record | Not available | Not available | Not published | Not available |
| FirstTrust Indxx NextG ETF - C ETFSCA33743D1042 | No price on record | Not available | Not available | Not published | Not available |
| Fischer Sports Betting & iGami ETFSIE00BNTVVW33 | No price on record | Not available | Not available | Not published | Not available |
| FlexShares ESG & Climate Devel ETFSUS33939L5975 | No price on record | Not available | Not available | Not published | Not available |
| FlexShares Emerging Markets Hi ETFSIE00BMYDBH24 | No price on record | Not available | Not available | Not published | Not available |
| FlexShares Morningstar Emergin ETFSUS33939L3087 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares250 funds
- European shares228 funds
- Japan & Asia Pacific108 funds
- Emerging markets151 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology120 funds
- Healthcare28 funds
- Sustainable & clean energy168 funds
- Single sectors157 funds
- Ready-made mixes44 funds
- Government bonds306 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities149 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds