Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,574 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 4,551–4,600 of 9,574 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| Direxion Daily Brazil Bull 3X ETFSUS25490K3150 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily CSI 300 China A ETFSUS25459Y1165 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily CSI China Inter ETFSUS25460E5050 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily CSI China Inter ETFSUS25460G1875 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Dow Jones Inter ETFSUS25460G6668 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Dow Jones Inter ETFSUS25460E3642 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Emerging Market ETFSUS25460E5472 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Energy Bear 3X ETFSUS25460E5548 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Energy Bull 2X ETFSUS25460G6098 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Energy Bull 3X ETFSUS25459W8881 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Euro Stoxx 50 B ETFSUS25460E6538 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily European Financ ETFSUS25490K1667 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily FTSE China Bear ETFSUS25460E5217 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily FTSE China Bear ETFSUS25490K8365 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily FTSE China Bull ETFSUS25459W7719 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily FTSE Europe Bul ETFSUS25459Y2809 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Financial Bear ETFSUS25460E2404 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Financial Bear ETFSUS25490K5395 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Financial Bear ETFSUS25460E1331 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily GOOGL Bull 2X E ETFSUS25461A8412 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Gold Miners Ind ETFSUS25460E8443 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Gold Miners Ind ETFSUS25460G8805 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Gold Miners Ind ETFSUS25490K1337 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Industrials Bul ETFSUS25460E7379 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Junior Gold Min ETFSUS25460E8518 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Junior Gold Min ETFSUS25460E8773 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Junior Gold Min ETFSUS25460E1661 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Junior Gold Min ETFSUS25460G8078 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily LMT Bull 2X ETF ETFSUS25461H8878 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Latin America B ETFSUS25460E2735 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Latin America B ETFSUS25490K2996 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily META Bull 2X ET ETFSUS25461A8099 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily MSCI Brazil Bul ETFSUS25460G7088 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily MSCI Emerging M ETFSUS25490K2814 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily MSCI Mexico Bul ETFSUS25460E2818 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily MU Bull 2X ETF ETFSUS25461A5285 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily NYSE FANG+ Bull ETFSUS25460G1610 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily ORCL Bull 2X ET ETFSUS25461H7961 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Real Estate Bea ETFSUS25460E1414 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Regional Banks ETFSUS25460G8649 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Retail Bull 3X ETFSUS25459W4179 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Robotics Artifi ETFSUS25460G8235 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily Russia Bull 2X ETFSUS25490K2731 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P 500 Bear 1x ETFSUS25460E8690 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P 500 Bear 3X ETFSUS25460E2651 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P 500 Bear 3X ETFSUS25460E8856 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P 500 High Be ETFSUS25460E2248 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P 500 High Be ETFSUS25460G8565 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P Biotech Bea ETFSUS25460G7161 | No price on record | Not available | Not available | Not published | Not available |
| Direxion Daily S&P Biotech Bul ETFSUS25490K3234 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares224 funds
- UK shares35 funds
- US shares227 funds
- European shares233 funds
- Japan & Asia Pacific99 funds
- Emerging markets145 funds
- Smaller companies36 funds
- Dividend & income104 funds
- Technology125 funds
- Healthcare19 funds
- Sustainable & clean energy168 funds
- Single sectors146 funds
- Ready-made mixes44 funds
- Government bonds303 funds
- Corporate & other bonds416 funds
- Cash-like & short-term44 funds
- Property & infrastructure69 funds
- Gold & commodities149 funds
- Investment trusts217 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other80 funds