Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 4,151–4,200 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| Betapro Inverse Bitcoin ETF ETFSCA0866241031 | No price on record | Not available | Not available | Not published | Not available |
| Betashares Global Shares Ex US ETFSAU0000426330 | No price on record | Not available | Not available | Not published | Not available |
| BPCPBioPharma Credit PLC USDGB00BDGKMY29ISASIPP | £0.7350.00% | +5.0% | −19.9% | Not published | Not available |
| BIOGBiotech Growth Trust PLCGB0000385517ISASIPP | £14.30−1.24% | +34.9% | −5.3% | Not published | Not available |
| Bitcoin ETF - CAD ETFSCA09175J1167 | No price on record | Not available | Not available | Not published | Not available |
| Bitwise Bitcoin ETF ETFSUS09174C1045 | No price on record | Not available | Not available | Not published | Not available |
| Bitwise Bitcoin Standard Corpo ETFSUS0917485098 | No price on record | Not available | Not available | Not published | Not available |
| Bitwise Crypto Industry Innova ETFSUS3015056241 | No price on record | Not available | Not available | Not published | Not available |
| Bitwise Solana Staking ETF ETFSUS0919481095 | No price on record | Not available | Not available | Not published | Not available |
| BRAIBlackRock American Income Trust plc GBPGB00B7W0XJ61ISASIPP | £2.81−0.71% | +31.9% | +10.2% | Not published | Not available |
| BERIBlackRock Energy and Resources Income Trust plcGB00B0N8MF98ISASIPP | £1.74−2.25% | +25.6% | +44.1% | Not published | Not available |
| BRFIBlackRock Frontiers Investment Trust PLCGB00B3SXM832ISASIPP | £1.88−2.34% | +9.3% | +18.6% | Not published | Not available |
| BlackRock Future Tech ETF ETFSBlackRockUS09290C3016 | No price on record | Not available | Not available | Not published | Not available |
| BRIGBlackRock Income and Growth Investment Trust PLC GBPGB0030961691ISASIPP | £2.350.00% | +9.3% | −4.3% | Not published | Not available |
| BlackRock Short Maturity Munic ETFSBlackRockUS46431W8385 | No price on record | Not available | Not available | Not published | Not available |
| BlackRock U.S. Carbon Transiti ETFSBlackRockUS09290C5094 | No price on record | Not available | Not available | Not published | Not available |
| BFSPBlackfinch Spring VCT PlcGB00BKV46W45ISASIPP | £0.820.00% | −10.9% | −25.5% | Not published | Not available |
| BRGEBlackrock Greater Europe Investment Trust PLCGB00B01RDH75ISASIPP | £5.77−2.04% | −2.5% | −29.1% | Not published | Not available |
| BRLABlackrock Latin American Investment Trust PLCGB0005058408ISASIPP | £4.69+1.19% | +28.8% | +10.1% | Not published | Not available |
| BRSCBlackrock Smaller Companies Trust PLCGB00BWQGKH23ISASIPP | £2.63−0.57% | −0.4% | −47.5% | Not published | Not available |
| Blackrock Util.,In.+Pow.Op.TstReg.Shs of Ben.Int. DL -,001BlackRockUS09248D1046 | No price on record | Not available | Not available | Not published | Not available |
| Blackrock World EX US Carbon T ETFSBlackRockUS09290C6084 | No price on record | Not available | Not available | Not published | Not available |
| BRWMBlackrock World Mining Trust PLCGB0005774855ISASIPP | £9.26−2.11% | +41.6% | +36.9% | Not published | Not available |
| Blue Owl Capital Corp. Registered Shares DL -,01US69121K1043 | No price on record | Not available | Not available | Not published | Not available |
| BlueSphere World Equity UCITS ETFSIE000YC7FPB6 | No price on record | Not available | Not available | Not published | Not available |
| BlueStar Israel Technology ETF ETFSUS26924G8704 | No price on record | Not available | Not available | Not published | Not available |
| Bluefield Solar Income Fund Ltd.GG00BB0RDB98ISASIPP | £0.9220.00%Last close 03/08/2026 | Not available | Not available | Not published | Not available |
| BondBloxx Bloomberg Six Month ETFSUS09789C7882 | No price on record | Not available | Not available | Not published | Not available |
| BondBloxx Bloomberg Ten Year T ETFSUS09789C8120 | No price on record | Not available | Not available | Not published | Not available |
| BondBloxx CCC-Rated USD High Y ETFSUS09789C8872 | No price on record | Not available | Not available | Not published | Not available |
| BondBloxx USD High Yield Bond ETFSUS09789C4087 | No price on record | Not available | Not available | Not published | Not available |
| Bonhote Immobilier SICAV - BIMCH0026725611 | No price on record | Not available | Not available | Not published | Not available |
| Breakwave Dry Bulk Shipping ET ETFSUS26923H2004 | No price on record | Not available | Not available | Not published | Not available |
| Breakwave Tanker Shipping ETF ETFSUS03210A2069 | No price on record | Not available | Not available | Not published | Not available |
| Bristol Gate Concentrated US E ETFSCA11004A2092 | No price on record | Not available | Not available | Not published | Not available |
| BSVBritish Smaller Companies VCT plcGB0001403152ISASIPP | £0.7250.00% | −4.0% | −30.5% | Not published | Not available |
| BSCBritish Smaller Companies VCT2 plcGB0005001796ISASIPP | £0.4840.00% | −5.1% | −35.3% | Not published | Not available |
| Broadstone Net Lease Inc. Registered Shares DL -,00025US11135E2037 | No price on record | Not available | Not available | Not published | Not available |
| Brompton Split Corp Preferred ETFSCA1119191064 | No price on record | Not available | Not available | Not published | Not available |
| Brookfield Property REIT IncUS11282X1037 | No price on record | Not available | Not available | Not published | Not available |
| Brown Advisory Flexible Equity ETFSUS00775Y3229 | No price on record | Not available | Not available | Not published | Not available |
| BASCBrown Advisory US Smaller Companies PLC GBPGB0003463402ISASIPP | £16.40+2.02% | +25.2% | −5.0% | Not published | Not available |
| BUTBrunner Investment Trust PLCGB0001490001ISASIPP | £15.56−0.89% | +9.6% | +19.5% | Not published | Not available |
| Burstone Group Ord ShsZAE000180915 | No price on record | Not available | Not available | Not published | Not available |
| C WorldWide Asien KL ADK0060057644 | No price on record | Not available | Not available | Not published | Not available |
| C WorldWide Globale Aktier KL ADK0010157965 | No price on record | Not available | Not available | Not published | Not available |
| CAMBRIA SHAREHOLDER YIELD ETFUS1320617061 | No price on record | Not available | Not available | Not published | Not available |
| CAMBRIA VALUE AND MOMENTUM ETFUS1320618887 | No price on record | Not available | Not available | Not published | Not available |
| CAMDEN PROPERTY TRUST of Benef. Int.DL-,01US1331311027 | No price on record | Not available | Not available | Not published | Not available |
| CAPITAL GROUP GROWTH ETFUS14020G1013 | No price on record | Not available | Not available | Not published | Not available |
A close shown as a full date in amber, such as 20/08/2026, is the latest on record and five or more trading days old.
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- Recorded as eligible for a stocks and shares ISA or a self-invested personal pension. Each platform decides which funds it offers. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares223 funds
- UK shares35 funds
- US shares224 funds
- European shares233 funds
- Japan & Asia Pacific97 funds
- Emerging markets145 funds
- Smaller companies36 funds
- Dividend & income104 funds
- Technology125 funds
- Healthcare19 funds
- Sustainable & clean energy169 funds
- Single sectors144 funds
- Ready-made mixes44 funds
- Government bonds301 funds
- Corporate & other bonds415 funds
- Cash-like & short-term44 funds
- Property & infrastructure69 funds
- Gold & commodities149 funds
- Investment trusts211 funds
- Crypto18 funds
- Leveraged & inverse298 funds
- Other71 funds