Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 4,101–4,150 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| BNPPE-ESG Enh.EUR Corp.Bd12/27Act.Nom. U.ETF EUR Dis. oNBNP ParibasLU2823898437 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-ESG Enh.EUR Corp.Bd12/29 Act.Nom. U.ETF EUR Acc. oNBNP ParibasLU2823896811 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-ESG Enh.EUR Corp.Bd12/29 Act.Nom. U.ETF EUR Dis. oNLU2823896738 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-JPM Scr.EMBI Gl.Div.Com.Act.Nom. U.ETF H AUD Acc. oNJPMLU2929405640 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-JPM Til E.Gov.Bd.IG1-10YAct.Nom. U.ETF EUR Acc. oNJPMLU3025346910 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-MSCI JA.X CW UEEOHCBNP ParibasLU1481203070 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE-MSCI USA SM.CAP Min TE U.ETF EUR Acc. oNIE00050J4789 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE2 BBG US Treas.0-1Y U.ETFReg.Shs USD Acc. o.N.IE00087GRUR0 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE2 BBG US Treas.0-1Y U.ETFReg.Shs USD Dis. o.N.IE000PO34ON2 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE2 MSCI WLDEQPAB EOHABNP ParibasIE000TT7HZ88 | No price on record | Not available | Not available | Not published | Not available |
| BNPPE2 US HY OPPS UE DLAIE000IAPH329 | No price on record | Not available | Not available | Not published | Not available |
| BNPPEASYII US Hgh Yld Opp.UETFReg.Shs o.N.IE00069MGEE1 | No price on record | Not available | Not available | Not published | Not available |
| BNPPEASYII USD Crd.PAB Opp.UE USD Acc. o.N.IE000N0TTJQ9 | No price on record | Not available | Not available | Not published | Not available |
| BNPPEII BBG US Treas.25Y+ UETFReg.Shs USD Distr. o.N.IE000WPH0239 | No price on record | Not available | Not available | Not published | Not available |
| BNPPEasy-EUR A.Bd SRI FossFreeAct.Nom. U.ETF EUR Acc. oNLU2533812991 | No price on record | Not available | Not available | Not published | Not available |
| BNY MELLON HIGH YIELD ETFUS09661T8009 | No price on record | Not available | Not available | Not published | Not available |
| BNY Mellon Concentrated Growth ETFSUS05613H2094 | No price on record | Not available | Not available | Not published | Not available |
| BNY Mellon US Large Cap Core E ETFSUS09661T1079 | No price on record | Not available | Not available | Not published | Not available |
| BPPE-JPM Til.EMU Gv.Bd IG 10Y+Act.Nom. U.ETF EUR Dis. oNJPMLU2742533552 | No price on record | Not available | Not available | Not published | Not available |
| BRANDYWINEGLBL DYN US LRG CAP VL ETFUS35473P4625 | No price on record | Not available | Not available | Not published | Not available |
| BREAKWAVE DRY BULK SHIPPING ETFUS03210A1079 | No price on record | Not available | Not available | Not published | Not available |
| BRIGHTSPIRE CAP. CL.A-,01US10949T1097 | No price on record | Not available | Not available | Not published | Not available |
| BROWN ADVISORY INTRNTNL VLU SLCT ETFUS00775Y2494 | No price on record | Not available | Not available | Not published | Not available |
| BROWN ADVISORY SUSTAINABLE GRO ETFSUS00775Y2726 | No price on record | Not available | Not available | Not published | Not available |
| BROWN ADVISORY SUSTAINABLE VALUE ETFUS00775Y2643 | No price on record | Not available | Not available | Not published | Not available |
| BTD Capital Fund ETFSUS26922B6341 | No price on record | Not available | Not available | Not published | Not available |
| BGCGBaillie Gifford China Growth Trust PlcGB0003656021ISASIPP | £2.86−1.89% | −7.1% | −41.6% | Not published | Not available |
| BGEUBaillie Gifford European Growth Trust PLC GBPGB00BMC7T380ISASIPP | £1.19−0.42% | +11.8% | −36.4% | Not published | Not available |
| BGFDBaillie Gifford Japan Trust PLCGB0000485838ISASIPP | £10.82−0.55% | +20.4% | −13.7% | Not published | Not available |
| BGSBaillie Gifford Shin Nippon PLCGB00BFXYH242ISASIPP | £1.78−0.11% | +37.1% | −37.5% | Not published | Not available |
| BGUKBaillie Gifford UK Growth Trust PLC GBPGB0007913485ISASIPP | £2.140.00% | +6.5% | −23.8% | Not published | Not available |
| USABaillie Gifford US Growth Trust PlcGB00BDFGHW41ISASIPP | £3.960.00% | +48.3% | −1.8% | Not published | Not available |
| BSRTBaker Steel Resources Trust Ltd GBP Ptg.ShsGG00B6686L20ISASIPP | £1.35+0.75% | +78.8% | +25.6% | Not published | Not available |
| Bank of China International BO ETFSLU1377632572 | No price on record | Not available | Not available | Not published | Not available |
| BankInvest Globale Aktier Akk. ADK0061271699 | No price on record | Not available | Not available | Not published | Not available |
| BNKRBankers Investment Trust PLC GBPGB00BN4NDR39ISASIPP | £1.56−0.76% | +21.9% | +11.0% | Not published | Not available |
| BEMOBarings Emerging EMEA Opportunities PLC GBPGB0032273343ISASIPP | £8.45−2.31% | +6.1% | −16.7% | Not published | Not available |
| Baron First Principles ETF ETFSUS06829D1072 | No price on record | Not available | Not available | Not published | Not available |
| BMDBaronsmead Second Venture Trust plcGB0030028103ISASIPP | £0.4440.00% | −12.2% | −58.4% | Not published | Not available |
| BVTBaronsmead Venture Trust plcGB0002631934ISASIPP | £0.4340.00% | −10.3% | −56.8% | Not published | Not available |
| Bellevue Healthcare UCITS ETF ETFSIE000R6TN604 | No price on record | Not available | Not available | Not published | Not available |
| BernInvest - Immo Helvetic SHRSCH0002770102 | No price on record | Not available | Not available | Not published | Not available |
| Beta ETF WIG20TR Portfolio Clo ETFSPLBTETF00015 | No price on record | Not available | Not available | Not published | Not available |
| Beta ETF mWIG40TR Portfolio Cl ETFSPLBETF400025 | No price on record | Not available | Not available | Not published | Not available |
| BPDGBetaPlus Enhanced Global Developed Sustainable Equity UCITS ETF AccumETF USDNordeaIE00060Z4AE1ISASIPP | £9.81−0.50% | +15.4% | Not available | 0.26% | Not available |
| BPGGBetaPlus Enhanced Global Sustainable Equity UCITS ETF AccumETF USDNordeaIE000ASNLWH9ISASIPP | £9.95−0.50% | +16.7% | Not available | 0.28% | Not available |
| BetaPro Crude Oil -1x Daily Bear ETFCA08662J1003 | No price on record | Not available | Not available | Not published | Not available |
| BetaPro S&P 500 VIX Short-Term ETFSCA08660L2066 | No price on record | Not available | Not available | Not published | Not available |
| BetaPro S&P 500 VIX Short-Term ETFSCA08660L1159 | No price on record | Not available | Not available | Not published | Not available |
| BetaShares FTSE RAFI Australia ETFSAU000000QOZ7 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- Recorded as eligible for a stocks and shares ISA or a self-invested personal pension. Each platform decides which funds it offers. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares223 funds
- UK shares35 funds
- US shares224 funds
- European shares233 funds
- Japan & Asia Pacific97 funds
- Emerging markets145 funds
- Smaller companies36 funds
- Dividend & income104 funds
- Technology125 funds
- Healthcare19 funds
- Sustainable & clean energy169 funds
- Single sectors144 funds
- Ready-made mixes44 funds
- Government bonds301 funds
- Corporate & other bonds415 funds
- Cash-like & short-term44 funds
- Property & infrastructure69 funds
- Gold & commodities149 funds
- Investment trusts211 funds
- Crypto18 funds
- Leveraged & inverse298 funds
- Other71 funds