Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 3,701–3,750 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| Amundi Japan Topix UCITS ETF ETFSAmundiFR0012903201 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Jpx-Nikkei 400 UCITS ET ETFSAmundiFR0012205623 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Jpx-Nikkei 400 UCITS ET ETFSAmundiFR0012688299 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Jpx-Nikkei 400 UCITS ET ETFSAmundiFR0012205631 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Jpx-Nikkei 400 UCITS ET ETFSAmundiFR0012688281 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Jpx-Nikkei 400 UCITS ET ETFSAmundiLU1681039050 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions Europ ETFSAmundiFR001400SDI8 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions Japon ETFSAmundiFR001400SDJ6 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions Japon UCITS ETF EUR Hedged AccAmundiFR001400SDK4 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions March ETFSAmundiFR001400SDL2 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions Monde UCITS ETF AccAmundiFR001400SDM0 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions USA U ETFSAmundiFR001400SDN8 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Actions USA U ETFSAmundiFR001400SDO6 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Credit EUR UC ETFSAmundiFR001400SDP3 | No price on record | Not available | Not available | Not published | Not available |
| Amundi Label ISR Credit USD UC ETFSAmundiFR001400SQV3 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI China ESG Selectio ETFSAmundiLU1900067940 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF AccAmundiLU2182388582 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI EMU ESG Universal ETFSAmundiLU2109786827 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI EUROPE SCREENED UCITS ETF AccAmundiLU3086388124 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe ESG Broad T ETFSBNP ParibasLU2678230652 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe ESG Leaders ETFSAmundiLU2109787478 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe Ex Switzerland ESG Leaders UCITS ETFAmundiLU1681044308 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe High Divide ETFSAmundiLU1681042351 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe High Divide ETFSAmundiFR0010718874 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe High Divide ETFSAmundiFR0012822005 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe High Dividend Factor UCITS ETFAmundiLU1681041973 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe Small Cap E ETFSAmundiLU1681041544 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe Value Facto ETFSAmundiFR0010717116 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Europe Value Factor UCITS ETFAmundiLU1681042518 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI India Swap II UCIT ETFSAmundiLU1681043086 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Indonesia UCITS ET ETFSAmundiLU1900065811 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan ESG Broad Tr ETFSAmundiLU2490201840 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan ESG Broad Tr ETFSAmundiLU2300294746 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan ESG Climate ETFSAmundiLU1602144815 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan SRI Climate ETFSAmundiLU1646360039 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - Hedged EUR (D)AmundiLU1646360542 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Japan UCITS ETFAmundiLU2090063673 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Netherlands UCITS ETFSAmundiLU1681044217 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Netherlands UCITS ETFSAmundiFR0010688259 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Pacific Ex Japan S ETFSAmundiLU2402389261 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI Pacific Ex Japan S ETFSAmundiLU1602144906 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI UK IMI SRI Climate ETFSAmundiLU2368674631 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA ESG Leaders Se ETFSAmundiLU2109787395 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA ESG Leaders Se ETFSAmundiLU2153616326 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA ESG Selection ETFSAmundiIE0004TFW0R5 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA ESG Universal ETFSAmundiLU2109786660 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA Minimum Volati ETFSAmundiLU1589349734 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETFAmundiIE000R85HL30 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI USA Screened UCITS ETFSAmundiIE000F60HVH9 | No price on record | Not available | Not available | Not published | Not available |
| Amundi MSCI World Climate Pari ETFSAmundiIE000CL68Z69 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- Recorded as eligible for a stocks and shares ISA or a self-invested personal pension. Each platform decides which funds it offers. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares223 funds
- UK shares35 funds
- US shares224 funds
- European shares233 funds
- Japan & Asia Pacific97 funds
- Emerging markets145 funds
- Smaller companies36 funds
- Dividend & income104 funds
- Technology125 funds
- Healthcare19 funds
- Sustainable & clean energy169 funds
- Single sectors144 funds
- Ready-made mixes44 funds
- Government bonds301 funds
- Corporate & other bonds415 funds
- Cash-like & short-term44 funds
- Property & infrastructure69 funds
- Gold & commodities149 funds
- Investment trusts211 funds
- Crypto18 funds
- Leveraged & inverse298 funds
- Other71 funds