Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 3,251–3,300 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| 2x Long VIX Futures ETF ETFSUS92891H3093 | No price on record | Not available | Not available | Not published | Not available |
| 2x Solana ETF ETFSUS92865J7375 | No price on record | Not available | Not available | Not published | Not available |
| 2x Solana ETF ETFSUS92864M8304 | No price on record | Not available | Not available | Not published | Not available |
| 3IN3i Infrastructure PLCJE00BF5FX167ISASIPP | £3.84−0.65% | +10.1% | −0.8% | Not published | Not available |
| 3iQ CoinShares Bitcoin ETF ETFSCA88562D1069 | No price on record | Not available | Not available | Not published | Not available |
| 3iQ CoinShares Ether ETF ETFSCA88428G1037 | No price on record | Not available | Not available | Not published | Not available |
| 3iQ Solana Staking ETF ETFSCA88428J1075 | No price on record | Not available | Not available | Not published | Not available |
| A.G.G.B.GDP-W U.ETFDLALU3299677511 | No price on record | Not available | Not available | Not published | Not available |
| A.I.S.-A.M.Eur.E.Br.T UE Act.Nom. U.HDD EUR Acc. oNAmundiLU2873560481 | No price on record | Not available | Not available | Not published | Not available |
| AAM Sawgrass US Large Cap Qual ETFSUS26922B4775 | No price on record | Not available | Not available | Not published | Not available |
| AB California Intermediate Mun ETFSUS00039J7726 | No price on record | Not available | Not available | Not published | Not available |
| AB Disruptors ETF ETFSUS00039J5092 | No price on record | Not available | Not available | Not published | Not available |
| GLISAB SICAV I SICAV - Global Corporate Bond Portfolio -UCITS ETF- CapitalisationAllianceBernsteinLU3322522080ISASIPP | No price on record | Not available | Not available | Not published | Not available |
| AB International Low Volatilit ETFSUS00039J8229 | No price on record | Not available | Not available | Not published | Not available |
| EYESAB SICAV I SICAV - USD Corporate Bond Portfolio -UCITS ETF USD- CapitalisationAB FundsLU3322522593ISASIPP | £10.95+0.24% | Not available | Not available | 0.35% | Not available |
| ABERDEEN CORP GAS ANNUITIESAberdeenGB0000028463 | No price on record | Not available | Not available | Not published | Not available |
| ABERDEEN INDIA FD.DL-,001AberdeenUS4540891037 | No price on record | Not available | Not available | Not published | Not available |
| ABF Singapore Bond Index Fund ETFSSG1S08926457 | No price on record | Not available | Not available | Not published | Not available |
| ABRDN EMERGING MARKETS EX CHINA CFabrdnUS00301W1053 | No price on record | Not available | Not available | Not published | Not available |
| ABRDN PHYSICAL PALLADIUM SHARES ETFabrdnUS0032621023 | No price on record | Not available | Not available | Not published | Not available |
| ABRDN PHYSICAL PRECIOUS METALS BASKET SHARES ETFabrdnUS0032631006 | No price on record | Not available | Not available | Not published | Not available |
| ACATIS Altersvorsorge.UC.ETF Inhaber-AnteileDE000A428XC1 | No price on record | Not available | Not available | Not published | Not available |
| ADVISORSHARE MSOS DAILY LEVRG ETFUS00768Y2899 | No price on record | Not available | Not available | Not published | Not available |
| ADVISORSHARES PSYCHEDELICS ETFUS00768Y3624 | No price on record | Not available | Not available | Not published | Not available |
| ADVISORSHARES PURE US CANNABIS ETFUS00768Y4531 | No price on record | Not available | Not available | Not published | Not available |
| ADVISORSHARES RANGER EQY BEAR ETFUS00768Y4127 | No price on record | Not available | Not available | Not published | Not available |
| AGF US MKT NEUTRL ANTI BETA ETFUS00110G4082 | No price on record | Not available | Not available | Not published | Not available |
| AGFiQ Hedged Dividend Income F ETFSUS00110G8877 | No price on record | Not available | Not available | Not published | Not available |
| AGFiQ Hedged Dividend Income F ETFSUS3516808066 | No price on record | Not available | Not available | Not published | Not available |
| AI Powered Equity ETF ETFSUS26924G8134 | No price on record | Not available | Not available | Not published | Not available |
| AI-ENHANCED EUROZ.EQ.U.ETF EUR Dis. oNIE000979OT00 | No price on record | Not available | Not available | Not published | Not available |
| AILIS - D-X MSCI EURO GOVERNMENT BOND 7-10 UCITS ETF CMN CLASS ETFLU2870273385 | No price on record | Not available | Not available | Not published | Not available |
| AILIS - D-X MSCI EUROPE SCREENED UCITS ETF CMN CLASS ETFLU2870272734 | No price on record | Not available | Not available | Not published | Not available |
| AIS AMUNDI MDAXESG ETF DAmundiLU2611731667 | No price on record | Not available | Not available | Not published | Not available |
| AIS Amundi Core DAX Act.Nom. U.ETF EUR Acc. oNAmundiLU3206583067 | No price on record | Not available | Not available | Not published | Not available |
| AIS Amundi DivDAX UCITS ETF Dist Inh AnteileAmundiLU2611731741 | No price on record | Not available | Not available | Not published | Not available |
| AIS Amundi FAZ 100 UCITS ETF Dist Inh AnteileAmundiLU2611732129 | No price on record | Not available | Not available | Not published | Not available |
| AIS-AM EMU SMC ETFDLyxorLU1598689153 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Am.Co.MSCI World Swap Act.Nom. U.ETF USD Acc. oNAmundiLU3206582846 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Am.Core Glbl Aggr.Bd Act.Nom.Uc.ETF DR EUR D oNLU1737654019 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Am.Core USD Corporate Bond Nam.-Ant.UC.ETF USD Acc.oNAmundiLU2089239276 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi Core Glbl Gov.Bond Act.Nom. U.ETFDRUh USD Acc. oNAmundiLU2469335538 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi Core Glbl Gov.Bond Nam.Ant.UCITS ETF U(D) oNAmundiLU1737653631 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi EUR Corp.Bond ESG Act.Nom.U.ETF DR-HDG USD (C)oNAmundiLU2469335884 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi EUR F.R.Corp.Bd ESG Nam.-Ant.U.ETF DR USD Hgd C oNAmundiLU1923163759 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi Gl.Aggr.Bd 1-5y ESG A.Nom.UCITS ETF DR-HDG EO(C)oNAmundiLU2470620845 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi Italy MIB ESG U.ETF Namens-Ant.C Cap. EUR o.N.AmundiLU1681037518 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi MSCI EMU Screened A.Nom.UCITS ETF UH EUR Acc.oNAmundiLU2240851688 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi MSCI Robot.&AI Act. Nom. AH EUR Acc. oNAmundiLU1861132840 | No price on record | Not available | Not available | Not published | Not available |
| AIS-Amundi NASDAQ-100 Swap UE Namens-Ant. CDH Cap.EUR o.N.AmundiLU1681038599 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- Recorded as eligible for a stocks and shares ISA or a self-invested personal pension. Each platform decides which funds it offers. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares223 funds
- UK shares35 funds
- US shares224 funds
- European shares233 funds
- Japan & Asia Pacific97 funds
- Emerging markets145 funds
- Smaller companies36 funds
- Dividend & income104 funds
- Technology125 funds
- Healthcare19 funds
- Sustainable & clean energy169 funds
- Single sectors144 funds
- Ready-made mixes44 funds
- Government bonds301 funds
- Corporate & other bonds415 funds
- Cash-like & short-term44 funds
- Property & infrastructure69 funds
- Gold & commodities149 funds
- Investment trusts211 funds
- Crypto18 funds
- Leveraged & inverse298 funds
- Other71 funds