Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,635 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 9,051–9,100 of 9,635 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size | 30 weeks |
|---|---|---|---|---|---|---|
| Vanguard FTSE Developed Europe ex-U.K. Equity Index Fund IncVanguardGB00B5B74N55ISASIPP | £326.55−0.24% | Not available | Not available | 0.12% | Not available | |
| Vanguard FTSE Developed World ex-U.K. Equity Index Fund AccVanguardGB00B59G4Q73ISASIPP | £875.66−1.37% | Not available | Not available | 0.14% | Not available | |
| Vanguard FTSE Developed World ex-U.K. Equity Index Fund IncVanguardGB00B5B74F71ISASIPP | £654.93−1.37% | Not available | Not available | 0.14% | Not available | |
| VANGUARD FTSE EUROZONE UCITS ETFVanguardIE000Q4J3CW6 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard FTSE Global All Cap Index Fund AccVanguardGB00BD3RZ582ISASIPP | £278.59−1.38% | Not available | Not available | 0.23% | Not available | |
| Vanguard FTSE Global All Cap Index Fund IncVanguardGB00BD3RZ475ISASIPP | £236.87−1.38% | Not available | Not available | 0.23% | Not available | |
| Vanguard FTSE Japan UCITS ETF Reg. Shares EUR Hdg Acc. o.N.VanguardIE00BFMXYY33 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard FTSE U.K. All Share Index Unit Trust AccVanguardGB00B3X7QG63ISASIPP | £373.61−0.38% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE U.K. All Share Index Unit Trust IncVanguardGB00BPN5P782ISASIPP | £154.21−0.38% | Not available | Not available | 0.06% | Not available | |
| Vanguard FTSE U.K. Equity Income Index Fund AccVanguardGB00B59G4H82ISASIPP | £549.02−1.20% | Not available | Not available | 0.14% | Not available | |
| Vanguard FTSE U.K. Equity Income Index Fund IncVanguardGB00B5B74684ISASIPP | £237.09−1.20% | Not available | Not available | 0.14% | Not available | |
| VANGUARD FUNDS PLC (MXN) Accumulating HedgedVanguardIE000NATSYT3 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD FUNDS PLC ETFVanguardIE00BG47KF31 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD FUNDS PLC GL AGG BD UCITS ETFVanguardIE00BG47KB92 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard Global Aggregate Bond ETFSVanguardAU00000VBND9 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard Global Bond Index Fund GBP Hedged AccVanguardIE00B50W2R13ISASIPP | £158.35+0.03% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Bond Index Fund GBP Hedged IncVanguardIE00B2RHVP93ISASIPP | £117.75+0.03% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Capital Stewards Equity Fund AccVanguardGB00BMV9B621ISASIPP | £163.37−1.51% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Capital Stewards Equity Fund IncVanguardGB00BMV9B514ISASIPP | £149.46−1.51% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Core Bond Fund GBP Hedged AccVanguardIE000HUA48K1ISASIPP | £103.63−0.09% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Core Bond Fund GBP Hedged IncVanguardIE000S34WR10ISASIPP | £98.95−0.09% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Corporate Bond Index Fund GBP Hedged AccVanguardIE00BDFB5M56ISASIPP | £113.94+0.23% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Corporate Bond Index Fund GBP Hedged IncVanguardIE00BDFB5K33ISASIPP | £82.05+0.23% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Credit Bond FundVanguardIE00BYV1RG46ISASIPP | £125.18−0.23% | Not available | Not available | 0.35% | Not available | |
| Vanguard Global Emerging Markets Fund AccVanguardGB00BZ82ZY13ISASIPP | £298.87−1.17% | Not available | Not available | 0.78% | Not available | |
| Vanguard Global Emerging Markets Fund IncVanguardGB00BZ82ZX06ISASIPP | £238.07−1.17% | Not available | Not available | 0.78% | Not available | |
| Vanguard Global Equity Fund AccVanguardGB00BZ82ZT69ISASIPP | £318.34−1.64% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Fund IncVanguardGB00BZ82ZS52ISASIPP | £286.71−1.64% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Income Fund AccVanguardGB00BZ82ZW98ISASIPP | £323.92−1.09% | Not available | Not available | 0.48% | Not available | |
| Vanguard Global Equity Income Fund IncVanguardGB00BZ82ZV81ISASIPP | £234.03−1.09% | Not available | Not available | 0.48% | Not available | |
| VANGUARD GLOBAL EX-U.S. REAL ESTATE ETFVanguardUS9220426764 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard Global Government Bon ETFSVanguardIE000F16FMX1 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard Global Government Bond Index Fund GBP Hedged AccVanguardIE000SS2Y1K0ISASIPP | £99.49+0.05% | Not available | Not available | 0.14% | Not available | |
| Vanguard Global Government Bond Index Fund GBP Hedged IncVanguardIE000UWCCDB4ISASIPP | £96.07+0.05% | Not available | Not available | 0.14% | Not available | |
| Vanguard Global Short-Term Bond Index Fund GBP Hedged AccVanguardIE00BH65QG55ISASIPP | £121.27+0.04% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Short-Term Bond Index Fund GBP Hedged IncVanguardIE00BH65QH62ISASIPP | £99.29+0.04% | Not available | Not available | 0.15% | Not available | |
| Vanguard Global Short-Term Core Bond Fund GBP Hedged AccVanguardIE000WCD8363ISASIPP | £100.51+0.15% | Not available | Not available | 0.25% | Not available | Too few weeks |
| Vanguard Global Short-Term Core Bond Fund GBP Hedged IncVanguardIE000GYEQN85ISASIPP | £99.34+0.15% | Not available | Not available | 0.25% | Not available | Too few weeks |
| Vanguard Global Short-Term Corporate Bond Index FundVanguardIE00BDFB7639ISASIPP | £119.50+0.03% | Not available | Not available | 0.18% | Not available | |
| Vanguard Global Small-Cap Index Fund AccVanguardIE00B3X1NT05ISASIPP | £552.18−1.34% | Not available | Not available | 0.29% | Not available | |
| Vanguard Global Small-Cap Index Fund IncVanguardIE00B3X1LS57ISASIPP | £431.78−1.34% | Not available | Not available | 0.29% | Not available | |
| Vanguard Global Strategic Bond Fund GBP Hedged AccVanguardIE000ZOOTZR8ISASIPP | £103.99+0.06% | Not available | Not available | 0.40% | Not available | |
| Vanguard Global Strategic Bond Fund GBP Hedged IncVanguardIE000HCTTRP1ISASIPP | £99.10+0.06% | Not available | Not available | 0.40% | Not available | |
| Vanguard Growth Index Fund Reg. ETF Shares o.N.VanguardUS9229087369 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD INDUSTRIALS ETFVanguardUS92204A6038 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard Interm.-Term Tres.ETF Registered ETF Shares o.N.VanguardUS92206C7065 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD INTERMEDIATE-TERM BOND ETFVanguardUS9219378190 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETFVanguardUS92206C8709 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| Vanguard International Dividen ETFSVanguardUS9219468108 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
| VANGUARD INTERNATNL HGH DIV YLD ETFVanguardUS9219467944 | No price on record | Not available | Not available | Not published | Not available | Too few weeks |
The 30-week line is drawn only where at least 20 weekly closes are on record.
As of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where it is included. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares216 funds
- UK shares37 funds
- US shares264 funds
- European shares246 funds
- Japan & Asia Pacific113 funds
- Emerging markets159 funds
- Smaller companies39 funds
- Dividend & income112 funds
- Technology127 funds
- Healthcare30 funds
- Sustainable & clean energy178 funds
- Single sectors170 funds
- Ready-made mixes46 funds
- Government bonds321 funds
- Corporate & other bonds437 funds
- Cash-like & short-term44 funds
- Property & infrastructure62 funds
- Gold & commodities157 funds
- Investment trusts217 funds
- Crypto21 funds
- Leveraged & inverse302 funds
- Other71 funds