Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 8,051–8,100 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| UBS Irl ETF PLC - MSCI World S ETFSUBSIE00BFWMMG89 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF PLC - MSCI World Socially Responsible UCITS ETFUBSIE00BK72HJ67 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF Plc - Factor MSCI ETFSUBSIE00BX7RRC57 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF Plc - Factor MSCI USA Prime Value ESG UCITS ETFUBSIE00BWT3KL42 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BWT3KQ96 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BXDZNF85 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BX7RRY77 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BX7RRN62 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BX7RR250 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI ETFSUBSIE00BX7RRT25 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Factor MSCI USA Low Volatility UCITS ETFUBSIE00BWT3KJ20 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI ACWI So ETFSUBSIE00BF4NC698 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI Austral ETFSUBSIE00BXDZNP83 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI Brazil UCITS ETFUBSIE00B6SBCY47 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI EMU Cyc ETFSUBSIE00BMP3HJ57 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI EMU Def ETFSUBSIE00BMP3HL79 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI EMU ESG Universal Low Carbon Select UCITS ETFUBSIE00BNC0M913 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI Europe ETFSUBSIE00BNC0M681 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI USA Select Factor Mix UCITS ETFUBSIE00BDGV0415 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI USA Select Factor Mix UCITS ETFUBSIE00BDGV0746 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI USA Select Factor Mix UCITS ETFUBSIE00BDGV0C91 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI USA UCI ETFSUBSIE00BYQ00X44 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI USA UCI ETFSUBSIE00BZ1D1982 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI United ETFSUBSIE00BYNQMM85 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI World S ETFSUBSIE00BKSCC785 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - MSCI World Small Cap Socially Responsible UCITS ETFUBSIE00BKSCBX74 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - S&P 500 ESG ETFSUBSIE00BLSN7S42 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - S&P 500 UCIT ETFSUBSIE00BD34DJ91 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc - Solactive Gl ETFSUBSIE00B5PYL424 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc-MSCI EMU Climate Paris Aligned UCITS ETFUBSIE00BN4Q0L55 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF plc-MSCI World Climate Paris Aligned UCITS ETFUBSIE00BN4Q0370 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. MORGAN EM MULTI-FACTOUBSLU1720938924 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. MORGAN USD EM DIVERSIFIED BOND 1-5 UCITS ETFUBSLU1645386308 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. MORGAN USD EM IG SCREUBSLU1974696095 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan EMU Gov ESG Liquid Bond UCITS ETF EUR accUBSLU2194286006 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan Global Gov ESG ETFSUBSLU1974694397 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan USD EM Diversi ETFSUBSLU1645385912 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan USD EM Diversi ETFSUBSLU1645386217 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan USD EM Diversi ETFSUBSLU1645386480 | No price on record | Not available | Not available | Not published | Not available |
| UBS J.P. Morgan USD EM IG Scre ETFSUBSLU1974696418 | No price on record | Not available | Not available | Not published | Not available |
| UBS JPM CNY China Gov 1-10 Act. Nom. A USD Acc. oNUBSLU2095995895 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FD SOLN-BLOOMBERG TIPS 1-10 UCITS ETF CMN CLASS ETFUBSLU2798094087 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FD SOLN-EURO STOXX 50 ESG UCITS ETF CMN CLASS ETFUBSLU1971906984 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FD SOLN-MSCI EMERGING MARKETS UCITS ETF CMN CLASS ETF ETF ON MSCI EMERGING NET TOTALUBSLU0950674175 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FD SOLN-MSCI EMU SOCIALLY RESPONSIBLE UCITS ETF ETF ON MSCI EMU SRI 5 CAPPED NETR EURUBSLU0950674761 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FD SOLN-MSCI JAPAN UCITS ETF CMN CLASS ETF ETF ON MSCI JAPAN 100% HEDGED TO CHF NET TR INDEXUBSLU1169821888 | No price on record | Not available | Not available | Not published | Not available |
| UBS LUX FUND SOLUTIONS - DEVELOPMENT BANK BONDS 5-10 IND ETF CMN CLASS ETFUBSLU2880762948 | No price on record | Not available | Not available | Not published | Not available |
| UBS Lux Equity SICAV - Global High Dividend Sustainable USDUBSLU0611173427 | No price on record | Not available | Not available | Not published | Not available |
| UBS Lux Fund Solutions - Bloom ETFSUBSLU0721553864 | No price on record | Not available | Not available | Not published | Not available |
| UBS Lux Fund Solutions - Bloom ETFSUBSLU1048314865 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares251 funds
- European shares228 funds
- Japan & Asia Pacific109 funds
- Emerging markets152 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology121 funds
- Healthcare28 funds
- Sustainable & clean energy169 funds
- Single sectors158 funds
- Ready-made mixes44 funds
- Government bonds309 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities150 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds