Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 8,001–8,050 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| UBS ETF CMCI COM ETFUBSIE00BMC5DW92 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF CMCI COMMODITY CARRY SF UCITS ETF CMN CLASS ETF ETF ON UBS BLOOMBERG COSI EX-PRECIOUS METALS 2.5X LEVERAGED TOTAL RETURN EUR HEDGEDUBSIE00BMC5DV85 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF HFRX Global Hedge Fund ETFSUBSIE00B54DDP56 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF HFRX Global Hedge Fund ETFSUBSIE00B5280Y01 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF JPEUAHUBSLU0937837945 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF MSCI EMU H. CHFUBSLU0950669175 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF MSCI Europe UCITS ETF ETFSUBSLU1589328068 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF MSCI Switzerland 20/35 ETFSUBSLU1169830871 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF SBI FO. AAA-BBB 5-10 ETFSUBSLU0950677863 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF SMI ACC ETFUBSCH1416135320 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF UBSETF MSCI EMU HDG TO USD A-DISUBSLU0937835576 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Bloomberg Barclays US ETFSUBSLU1589326013 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-FACTOR MSCIEMU TOTSHAREHOLD UBS ETF-FACTOR MSCIEMU TOTSHAREHOLDERYLDUBSLU1215456671 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Low Vo ETFSUBSLU1215454973 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Low Vo ETFSUBSLU1215455350 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Prime ETFSUBSLU1215453819 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Prime ETFSUBSLU1215453736 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Qualit ETFSUBSLU1215452332 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Total ETFSUBSLU1215456754 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Total ETFSUBSLU1215456325 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Factor MSCI EMU Total ETFSUBSLU1215455947 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETF-Markit iBoxx EURO Germ ETFSUBSLU0721553351 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFS PLC-MSCI ACWI SF UCITS ETF CMN CLASS ETF ETF ON MSCI ACWI NET TOTALUBSIE00BYM11H29 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - HFRX Global Hed ETFSUBSIE00B53B4246 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - HFRX Global Hed ETFSUBSIE00B53PTF40 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - MAP Balanced 7 ETFSUBSIE00B95FFX04 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - MSCI ACWI Risk Weighted SF UCITS ETFUBSIE00B6VS8T94 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - MSCI Canada SF UCITS ETFUBSIE00B5TZCY80 | No price on record | Not available | Not available | Not published | Not available |
| UBS ETFs plc - MSCI EMU SF UCI ETFSUBSIE00B5B1MZ58 | No price on record | Not available | Not available | Not published | Not available |
| UBS EUR AAA CLO UCITS ETFUBSLU3028243478 | No price on record | Not available | Not available | Not published | Not available |
| UBS EUR TREASURY YIELD PLUS UCITS ETFUBSLU3079566835 | No price on record | Not available | Not available | Not published | Not available |
| UBS EURO EQUITY ETFUBSIE00BLDGHQ61 | No price on record | Not available | Not available | Not published | Not available |
| UBS EURO STOXX 50 ESG UCITS ET ETFSUBSLU1971906802 | No price on record | Not available | Not available | Not published | Not available |
| UBS FACTOR MSCI USA QUALITY SCREENED UCITS ETF ETFUBSIE000S9T0WR9 | No price on record | Not available | Not available | Not published | Not available |
| UBS FTSE EPRA NAREIT DEVELOPED GREEN UCITS ETFUBSIE000H3AH951 | No price on record | Not available | Not available | Not published | Not available |
| UBS Factor MSCI World Selectio ETFSUBSIE000EJ2EHO7 | No price on record | Not available | Not available | Not published | Not available |
| UBS GLCS HCHF AC ETFUBSLU2099992005 | No price on record | Not available | Not available | Not published | Not available |
| UBS GLOB GOV BND ETFUBSLU1974694553 | No price on record | Not available | Not available | Not published | Not available |
| UBS GLOBAL GENDE ETFUBSIE00BDR5GT91 | No price on record | Not available | Not available | Not published | Not available |
| UBS GLOBAL GREEN BOND ESG 1-10 UCITS ETFUBSLU2484583138 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Gender Equality UCI ETFSUBSIE000AP3J1Y3 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Gender Equality UCI ETFSUBSIE00BDR5H073 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Gender Equality UCI ETFSUBSIE00BDR5H305 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Gender Equality UCI ETFSUBSIE00BDR5GY45 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Gender Equality UCI ETFSUBSIE00BDR5H412 | No price on record | Not available | Not available | Not published | Not available |
| UBS Global Green Bond ESG 1-10 ETFSUBSLU2484583302 | No price on record | Not available | Not available | Not published | Not available |
| UBS IE-UBS CL.AW.Gl.Dev.Eq.CTBReg. Shs A USD Acc. oNUBSIE00BN4PXC48 | No price on record | Not available | Not available | Not published | Not available |
| UBS IRL ETF PLC - MSCI PACIFIC IMI SOCIALLY RESPONSIBLE UCIT CMN CLASS ETFUBSIE000BAF6X29 | No price on record | Not available | Not available | Not published | Not available |
| UBS IRL ETF-MSCI Eur.CL.PA.AL.A EUR Acc. oNUBSIE00BN4Q0933 | No price on record | Not available | Not available | Not published | Not available |
| UBS Irl ETF PLC - MSCI USA Soc ETFSUBSIE00BJXT3F26 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares251 funds
- European shares228 funds
- Japan & Asia Pacific109 funds
- Emerging markets152 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology121 funds
- Healthcare28 funds
- Sustainable & clean energy169 funds
- Single sectors158 funds
- Ready-made mixes44 funds
- Government bonds309 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities150 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds