Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 7,501–7,550 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| SS SPDR BLOOMBERG EMERGING MARKETS LOCAL BOND UCITS ETFSPDRIE00BFWFPY67 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Emerging Mar ETFSSPDRIE00BK8JH525 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Euro Aggrega ETFSSPDRIE00B41RYL63 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Euro Governm ETFSSPDRIE00BMYHQM42 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Euro High Yi ETFSSPDRIE0002OP0LA0 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Global Aggre ETFSSPDRIE00BF1QPL78 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg Global Aggre ETFSSPDRIE00BF1QPK61 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR Bloomberg US Corporate ETFSSPDRIE00BFY0GV36 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR FTSE Global Convertibl ETFSSPDRIE00BDT6FS23 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR FTSE Global Convertibl ETFSSPDRIE00BDT6FP91 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR MSCI ALL COUNTRY WORLD INVESTABLE MARKET UCITS ETFSPDRIE000DD75KQ5 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR MSCI All Country World ETFSSPDRIE00BF1B7389 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR MSCI Europe Small Cap ETFSSPDRIE00BSPLC298 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR MSCI JAPAN UCITS ETFSPDRIE00BZ0G8C04 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR RUSSELL 2000 US SMALL CAP UCITS ETFSPDRIE000WFBC0W4 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR S&P 400 US Mid Cap UCI ETFSSPDRIE000G8WOLX8 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR S&P 500 UCITS ETF ETFSSPDRIE00BYYW2V44 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR S&P US Dividend Aristo ETFSSPDRIE00B979GK47 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR SP 400 US MID CAP LEADERS UCITS ETF CMN CLASS ETFSPDRIE000Q4EBR54 | No price on record | Not available | Not available | Not published | Not available |
| SS SPDR STOXX EU 600 SRI ACC ETFSPDRIE00BK5H8015 | No price on record | Not available | Not available | Not published | Not available |
| SS.SP.E.E.I-S.B.0-3Y.EO C.S.UE EUR Acc. oNIE00B6YX5H87 | No price on record | Not available | Not available | Not published | Not available |
| SSEEII-S.FTSE Gbl Conv.Bd U.E. USD hgd. Dis. o.N.SPDRIE00BDT6FR16 | No price on record | Not available | Not available | Not published | Not available |
| SSEMUScEqETFState StreetLU3121015138 | No price on record | Not available | Not available | Not published | Not available |
| SSGA EM. MKT SCRState StreetLU3121015211 | No price on record | Not available | Not available | Not published | Not available |
| SSGA SPDR ETFS EU I PLC-SPDR BBG 0-3 YR ER CRP BD UCITS ETF CMN CLASS ETFSPDRIE000IUNJSL2 | No price on record | Not available | Not available | Not published | Not available |
| SSGA SPDR ETFS EUR I PLC - SPDR BBG GBL AGG BD UCITS ETF CMN CLASS ETFSPDRIE000AQ7A2X6 | No price on record | Not available | Not available | Not published | Not available |
| SSSPDR I.BofA 0-5YEM DL GBd UEReg.Shares (Acc) oNSPDRIE00BJL36X53 | No price on record | Not available | Not available | Not published | Not available |
| ST SRT SPDR NVN ICE HG YLD MCPL ETFSPDRUS78464A2841 | No price on record | Not available | Not available | Not published | Not available |
| ST SRT SPDR PRTFL L T CRPRT BND ETFSPDRUS78464A3674 | No price on record | Not available | Not available | Not published | Not available |
| ST SRT SPDR S&P SFTWR AND SRVCS ETFSPDRUS78464A5992 | No price on record | Not available | Not available | Not published | Not available |
| ST STERT SPDR BLMBG 1 3 MN T BL ETFSPDRUS78468R6633 | No price on record | Not available | Not available | Not published | Not available |
| ST STR SPDR MS EM MA FO FU RE FR ETFSPDRUS78470E2054 | No price on record | Not available | Not available | Not published | Not available |
| ST STR SPDR S&P GLOBAL DIVIDEND ETFSPDRUS78463X4593 | No price on record | Not available | Not available | Not published | Not available |
| ST STRET SPDR PRTFL S&P 400 M C ETFSPDRUS78464A8475 | No price on record | Not available | Not available | Not published | Not available |
| ST STRET SPDR S&P KNSH CLN PWR ETFSPDRUS78468R6559 | No price on record | Not available | Not available | Not published | Not available |
| ST STRT SPDR MSCI US GNDR DVRSTY ETFSPDRUS78468R7474 | No price on record | Not available | Not available | Not published | Not available |
| ST STRT SPDR S&P 600 S C GRW ETFSPDRUS78464A2015 | No price on record | Not available | Not available | Not published | Not available |
| STAT STRET SPDR FCTST INVTV TECH ETFSPDRUS78464A1108 | No price on record | Not available | Not available | Not published | Not available |
| STATE SPDR USTIPSPDRIE000EKG45L0 | No price on record | Not available | Not available | Not published | Not available |
| STATE SRT REL EST SLCT SCTR SPDR ETFSPDRUS81369Y8600 | No price on record | Not available | Not available | Not published | Not available |
| STATE SRT SPDR S&P HLTH CR SRVCS ETFSPDRUS78464A5737 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET ALL WORLD ENHANCED ACTIVE EQUITY UCITS ETF AT ETFPState StreetIE000BRX9DZ0 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET BLACKSTONE SENIR LN ETFState StreetUS78467V6083 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET CLIMATE TRANSITION EMERGING MARKETS ENHANCED EQ CMN CLASS ETFState StreetLU3121015302 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET EUROPE SMALL CAP SCREENED EQUITY FUND/ETF CMN CLASS ETFState StreetLU3121015484 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET GLOBAL SCREENED ENHANCED EQUITY FUND/ETF CMN CLASS ETFState StreetLU3121015641 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET SPDR BLOOMBERG IN ETF IVSPDRUS78464A1512 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET SPDR BLOOMBERG IN ETF IVSPDRUS78464A5166 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET SPDR COMMODITY UCITS ETF AT ETFPSPDRIE0004HE5624 | No price on record | Not available | Not available | Not published | Not available |
| STATE STREET SPDR DOW JONES INTERNATIONAL REAL ESTATE ETFSPDRUS78463X8636 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares251 funds
- European shares228 funds
- Japan & Asia Pacific109 funds
- Emerging markets152 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology121 funds
- Healthcare28 funds
- Sustainable & clean energy169 funds
- Single sectors158 funds
- Ready-made mixes44 funds
- Government bonds309 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities150 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds