Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 7,401–7,450 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| SP FUNDS DOW JONES GLB SUKUK ETFUS8863647025 | No price on record | Not available | Not available | Not published | Not available |
| SP FUNDS S P GLOBAL TECH ETFUS84612A1016 | No price on record | Not available | Not available | Not published | Not available |
| SP Funds S&P Global Reit Shari ETFSUS8863647694 | No price on record | Not available | Not available | Not published | Not available |
| SPAC AND NEW ISSUE ETFUS19423L6728 | No price on record | Not available | Not available | Not published | Not available |
| SPARINVEST VIRKSOMHEDSOBLIGATIONER HY A CMNDK0060819324 | No price on record | Not available | Not available | Not published | Not available |
| SPDR AEX UCITS ETF ETFSSPDRIE00BKWQ0B60 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Barclays 7+ Year Euro Cor ETFSSPDRIE00BYSZ5X28 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bl.US Hgh Yld Co.Sco.UETF Hdg EUR Acc. oNSPDRIE00BYTH5602 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Blackstone High Income ET ETFSSPDRUS78470P8462 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloom.EO Gov.Bd U.ETF Registered Shares o.N.SPDRIE00B3S5XW04 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg 1-10 Year TIPS ETFSSPDRUS78468R8613 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg 1-3 Month T-Bill UCITS ETFSPDRIE00BJXRT706 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg 10+ Year Euro Government Bond UCITS ETFSPDRIE00BYSZ6062 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg 10+ Year U.S. T ETFSSPDRIE0005KI2KD2 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg 3-12 Month T-Bi ETFSSPDRUS78468R5239 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays 3-7 Ye ETFSSPDRIE00BYSZ5W11 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays 5-7 Ye ETFSSPDRIE00BYSZ5Y35 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays 5-7 Ye ETFSSPDRIE00BYSZ5S74 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays 7-10 Y ETFSSPDRIE00BYSZ5Z42 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays High Y ETFSSPDRUS78464A4177 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Barclays U.S. C ETFSSPDRIE00B3VY0M37 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg China Treasury ETFSSPDRIE00B6YX5J02 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg EM Inflation Li ETFSSPDRIE00B7MXFZ59 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Emerging Market ETFSSPDRUS78464A3914 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg SASB Euro Corpo ETFSSPDRIE00BLF7VW10 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg Short Term Inte ETFSSPDRUS78464A3344 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Bloomberg U.S. Aggregate Bond UCITS ETFSPDRIE000OK14N99 | No price on record | Not available | Not available | Not published | Not available |
| SPDR DJ Global Real Estate ETF Registered Shares o.N.SPDRUS78463X7497 | No price on record | Not available | Not available | Not published | Not available |
| SPDR DoubleLine Emerging Marke ETFSSPDRUS78470P3091 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Dow Jones REIT ETF ETFSSPDRUS78464A6073 | No price on record | Not available | Not available | Not published | Not available |
| SPDR EURO STOXX Small Cap ETF ETFSSPDRUS78463X3926 | No price on record | Not available | Not available | Not published | Not available |
| SPDR FTSE Greater China ETF ETFSSPDRHK0000068749 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Gold MiniShares Trust ETFSiSharesUS98149E2046 | No price on record | Not available | Not available | Not published | Not available |
| SPDR Gold Shares ETFSSPDRUS78463V2060 | No price on record | Not available | Not available | Not published | Not available |
| SPDR I.Sh.Fd-SP.MSC.ACW.L.C.T. Registered Shares o.N.SPDRUS78463X1946 | No price on record | Not available | Not available | Not published | Not available |
| SPDR ICE BofA Emerging Markets ETFSSPDRIE00B7LFXY77 | No price on record | Not available | Not available | Not published | Not available |
| SPDR ICE Preferred Securities ETFSSPDRUS78464A2924 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI ACWI Climate Paris A ETFSSPDRIE00BYTH5370 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI ACWI U ETFSPDRIE00BF1B7272 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI China A Shares IMI E ETFSSPDRUS78463X2100 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI EAFE Fossil Fuel Res ETFSSPDRUS78470E1064 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI EM Beyond BRIC UCITS ETFSSPDRIE00BCBJFC69 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI EM Europe UCITS ETF ETFSSPDRIE00B431K857 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI EMU UCITS ETFSPDRIE00B910VR50 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI Emerging Markets Cli ETFSSPDRIE00BYTH5263 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI Europe Climate Paris ETFSSPDRIE00BYTH5487 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI Europe Small Cap UCITS ETFSPDRIE00BKWQ0M75 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI Japan Climate Paris ETFSSPDRIE00BQQPV184 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI Resilient Future UCITS ETF (Acc)SPDRIE00059GZ051 | No price on record | Not available | Not available | Not published | Not available |
| SPDR MSCI USA Climate Paris Al ETFSSPDRIE00BYTH5719 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares251 funds
- European shares228 funds
- Japan & Asia Pacific109 funds
- Emerging markets152 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology121 funds
- Healthcare28 funds
- Sustainable & clean energy169 funds
- Single sectors158 funds
- Ready-made mixes44 funds
- Government bonds309 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities150 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds