Fund prices
Every UK-listed fund on record
Latest closing prices, returns before and after inflation, and yearly charges for 9,572 funds and other instruments on the UK register. Search by name, ticker or ISIN, or narrow the list by category.
Counted here: every instrument on the FCA fund register plus curated additions, whether or not we hold a price for it. Most have no price yet. Show only funds with a price
Fund prices, returns and charges
Showing 7,151–7,200 of 9,572 instruments, ordered by fund size, largest first. An order is not a ranking of quality.
| Fund | Latest close | 1 year | 5y real (return over 5 years after inflation) | Charge | Size |
|---|---|---|---|---|---|
| ProShares Short MidCap400 Registered Shares o.N.US74347B2503 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short QQQ ETFSUS74349Y8378 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short QQQ ETFSUS74347B7148 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short Real Estate ETFSUS74347X6417 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short S&P500 ETFSUS74347B4251 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short VIX Short-Term ETFSUS74347W6277 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Short VIX Short-Term ETFSUS74347W1302 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Tr.Bitcoin Strat.ETF USD Dis. oNUS74347G4405 | No price on record | Not available | Not available | Not published | Not available |
| ProShares MS ETFSUS74347B5407 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra 20+ Year Treas ETFSUS74347R1721 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra 7-10 Year Trea ETFSUS74347R1804 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Bas.Materials Registered Shares o.N.US74347R7769 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Bloomberg Crud ETFSUS74347W2474 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Bloomberg Crud ETFSUS74347Y8883 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Consumer Goods Registered Shares o.N.US74347R7686 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra FTSE Europe ETFSUS74347X5260 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Gold ETFSUS74347W6012 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Health Care Registered Shares o.N.US74347R7355 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra MSCI Emerging ETFSUS74347X3026 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra MSCI Japan Registered Shares o.N.US74347X7084 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra MidCap400 ETFSUS74347R4048 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Nasdaq Biotech ETFSUS74347R2141 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Oil & Gas ETFSUS74347R7199 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Russell2000 ETFSUS74347R8429 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra Utilities ETFSUS74347R6852 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347Y7554 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347Y7711 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347Y8396 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347Y6804 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347W1633 | No price on record | Not available | Not available | Not published | Not available |
| ProShares Ultra VIX Short-Term ETFSUS74347W1484 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro 3x Crude Oi ETFSUS74347W2219 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro 3x Short Cr ETFSUS74347W2136 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Financial S ETFSUS74348A5829 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro MidCap400 Registered Shares o.N.US74347X8157 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Russell2000 Registered Shares o.N.US74347X7993 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro S&P 500 ETFSUS74347X8645 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short 20+ Y ETFSUS74348A4913 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short 20+ Y ETFSUS74347G8877 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short Dow30 ETFSUS74347G6483 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short Dow30 ETFSUS74347G3092 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short NASDA ETFSUS74347B1935 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short QQQ ETFSUS74347G4082 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short QQQ ETFSUS74347G4322 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short QQQ ETFSUS74347G8612 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short QQQ ETFSUS74348A1604 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short Russe ETFSUS74348A1521 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short Russe ETFSUS74347G3902 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short S&P 5 ETFSUS74347B1109 | No price on record | Not available | Not available | Not published | Not available |
| ProShares UltraPro Short S&P 5 ETFSUS74350P6593 | No price on record | Not available | Not available | Not published | Not available |
Source: TradingView (prices and reported returns), fund issuers (charges), ONS CPIH (inflation), as of , at least 15 min delayed
How to read this table
Every figure is dated and sourced. A missing figure is shown as a dash, never as a zero.
- Latest close
- The fund’s most recent closing price, with the change from the close before. Exchange prices come from TradingView and are at least 15 minutes delayed; OEICs price once a day.
- 1 year
- The change in value over the last 12 months after the fund’s charges, with income reinvested where the source includes it. Total return · How we calculate returns
- 5y real
- The five-year return after UK inflation (ONS CPIH): what the gain was worth in today’s money. Real return · CPIH
- Charge
- The ongoing charges figure (OCF), taken from the fund’s value each year. 0.20% is about £20 a year on £10,000. Platform fees are extra. OCF · Fee drag
- Size
- The money the fund manages, in pounds. It says how widely a fund is held, not how good it is.
- ISA and SIPP
- The kind of product usually qualifies for a stocks and shares ISA or a self-invested personal pension under HMRC rules. We do not check each platform’s list; each platform decides which funds it offers. Crypto ETNs have not qualified for a stocks and shares ISA since 06/04/2026, and overseas funds that are not UK-recognised UCITS, such as Swiss ETFs, do not usually qualify. ISA · SIPP-eligible funds
- 30 weeks
- The newest close of each week over the 30 weeks to the latest close, drawn on wide screens. It shows shape only; the figures are in the columns.
- Order
- The list starts with the largest funds. The other orders help you find a fund; none of them ranks funds by quality. Past performance is not a guide to future returns.
Browse by category
Each category page explains what its funds hold, how to compare them and what they typically charge.
- Global shares197 funds
- UK shares37 funds
- US shares251 funds
- European shares228 funds
- Japan & Asia Pacific109 funds
- Emerging markets152 funds
- Smaller companies36 funds
- Dividend & income105 funds
- Technology121 funds
- Healthcare28 funds
- Sustainable & clean energy169 funds
- Single sectors158 funds
- Ready-made mixes44 funds
- Government bonds309 funds
- Corporate & other bonds413 funds
- Cash-like & short-term44 funds
- Property & infrastructure61 funds
- Gold & commodities150 funds
- Investment trusts215 funds
- Crypto19 funds
- Leveraged & inverse288 funds
- Other63 funds