GLTY holdings
As of , GLTY (State Street SPDR Bloomberg UK Gilt UCITS ETF GBP, ISIN IE00B3W74078) has 68 holdings on our record, together 100.0% of the fund; the ten largest make up 25.6%. Weights are shares of the whole fund.
Largest holdings
| Rank# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | United Kingdom Gilt 4.375 03/07/2028 | 2.87% |
| 2 | United Kingdom Gilt 4.375 03/07/2030 | 2.81% |
| 3 | United Kingdom Gilt 4 05/22/2029 | 2.64% |
| 4 | United Kingdom Gilt 4.75 12/07/2030 | 2.61% |
| 5 | United Kingdom Gilt 4.75 10/22/2035 | 2.59% |
| 6 | United Kingdom Gilt 4.25 06/07/2032 | 2.53% |
| 7 | United Kingdom Gilt 4.5 03/07/2035 | 2.46% |
| 8 | United Kingdom Gilt 4.125 03/07/2031 | 2.42% |
| 9 | United Kingdom Gilt 4.125 07/22/2029 | 2.39% |
| 10 | United Kingdom Gilt 4 10/22/2031 | 2.28% |
Source: SPDR, holdings as published, as of
All holdings
The fund publishes 68 holdings; the ten largest make up 25.6% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
More:GLTY: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published by SPDR on 30/09/2026 and change as the fund trades.