DCGB holdings
As of , DCGB (USD Corp Bond SRI Fossil Free ETF, ISIN LU2616774076) has 506 holdings on our record, together 98.8% of the fund; the ten largest make up 5.6%. Weights are shares of the whole fund.
Largest holdings
| Rank# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | Sumitomo Mitsui Financial Group in 5.808 09/14/20338316 | 0.66% |
| 2 | Aercap Ireland Capital Dac 4.625 09/10/2029 | 0.65% |
| 3 | AT&T Inc 4.35 03/01/2029 | 0.65% |
| 4 | Alphabet Inc 4.1 02/15/2031 | 0.54% |
| 5 | Bank of America Corp 5.202 04/25/2029BAC | 0.54% |
| 6 | Barclays Plc 6.224 05/09/2034 | 0.54% |
| 7 | Morgan Stanley Mtn 5.042 07/19/2030MS | 0.53% |
| 8 | Intel Corporation 4.75 03/25/2050 | 0.50% |
| 9 | Goldman Sachs Group Inc 6.75 10/01/2037 | 0.49% |
| 10 | Bank of America Corp Mtn 2.496 02/13/2031BAC | 0.48% |
Source: BNP Paribas, holdings as published, as of
All holdings
The fund publishes 506 holdings; the ten largest make up 5.6% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
More:DCGB: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published by BNP Paribas on 28/09/2026 and change as the fund trades.