DCGB holdings
As of , DCGB (USD Corp Bond SRI Fossil Free ETF, ISIN LU2616774076) has 499 holdings on our record. Weights are shares of the whole fund.
- Holdings
- 499
- on record
- Ten largest
- 5.7%
- of the whole fund
- Effective number of holdings
- 366
- As concentrated as this many equal-sized holdings (how it is worked out)
- Largest holding
- 0.7%
- Aercap Ireland Capital Dac 4.625 09/10/2029
Largest holdings
| Rank by weight# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | Aercap Ireland Capital Dac 4.625 09/10/2029Bonds | 0.72% |
| 2 | AT&T Inc 4.35 03/01/2029Bonds | 0.64% |
| 3 | Barclays Plc 6.224 05/09/2034Bonds | 0.58% |
| 4 | Morgan Stanley Mtn 5.042 07/19/2030Bonds | 0.58% |
| 5 | Abbvie Inc 3.2 11/21/2029Bonds | 0.56% |
| 6 | Bank of America Corp Mtn 2.496 02/13/2031Bonds | 0.53% |
| 7 | Intel Corporation 4.75 03/25/2050Bonds | 0.53% |
| 8 | Amazon.Com Inc 4.875 03/13/2036Bonds | 0.52% |
| 9 | Amazon.Com Inc 5.95 03/13/2066Bonds | 0.52% |
| 10 | General Motors Financial Co Inc 5.75 02/08/2031Bonds | 0.52% |
All holdings
The fund publishes 499 holdings; the ten largest make up 5.7% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
As of , holdings as published
More:DCGB: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published on 12/11/2026 and change as the fund trades. This is information, not advice.