AMUNDI US TREASURY BOND 3-7Y UCITS ETF holdings
As of , AMUNDI US TREASURY BOND 3-7Y UCITS ETF (AMUNDI US TREASURY BOND 3-7Y UCITS ETF, ISIN LU1407888723) has 89 holdings on our record. Lyxor reports 90 positions in all. Weights are shares of the whole fund.
AMUNDI US TREASURY BOND 3-7Y UCITS ETF: price, returns and charges
- Holdings
- 89
- 90 reported by the issuer
- Ten largest
- 19.4%
- of the whole fund
- Effective number of holdings
- 77
- As concentrated as this many equal-sized holdings (how it is worked out)
- Largest holding
- 2.1%
- UNITED ST TSY 4% 28Feb30
Largest holdings
| Rank by weight# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | UNITED ST TSY 4% 28Feb3091282CGQ8GovernmentUnited StatesBonds | 2.11% |
| 2 | UNITED ST TSY 3.875% 15Aug3391282CHT1GovernmentUnited StatesBonds | 2.07% |
| 3 | UNITED ST TSY 1.25% 15Aug3191282CCS8GovernmentUnited StatesBonds | 1.97% |
| 4 | UNITED ST TSY 4.125% 15Nov3291282CFV8GovernmentUnited StatesBonds | 1.97% |
| 5 | UNITED ST TSY 1.375% 15Nov3191282CDJ7GovernmentUnited StatesBonds | 1.93% |
| 6 | UNITED ST TSY 0.875% 15Nov3091282CAV3GovernmentUnited StatesBonds | 1.91% |
| 7 | UNITED ST TSY 2.875% 15May3291282CEP2GovernmentUnited StatesBonds | 1.89% |
| 8 | UNITED ST TSY 3.375% 15May3391282CHC8GovernmentUnited StatesBonds | 1.87% |
| 9 | UNITED ST TSY 3.5% 15Feb3391282CGM7GovernmentUnited StatesBonds | 1.87% |
| 10 | UNITED ST TSY 1.625% 15May3191282CCB5GovernmentUnited StatesBonds | 1.86% |
All holdings
The fund publishes 90 holdings; the ten largest make up 19.4% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
Source: Lyxor, holdings as published, as of , company pages by TradingView
More:AMUNDI US TREASURY BOND 3-7Y UCITS ETF: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published by Lyxor on 30/09/2026 and change as the fund trades. This is information, not advice.