0MS7 holdings
As of , 0MS7 (Amundi German Bund Daily (-2x) Inverse UCITS ETF -Acc-, ISIN FR0010869578) has 56 holdings on our record. The fund reports 59 positions in all. Weights are shares of the whole fund.
- Holdings
- 56
- 59 reported in all
- Ten largest
- 59.6%
- of the whole fund
- Effective number of holdings
- 14
- As concentrated as this many equal-sized holdings (how it is worked out)
- Largest holding
- 20.0%
- GERMANY PPAL 0% 04Jul42
Largest holdings
| Rank by weight# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | GERMANY PPAL 0% 04Jul42EI3315179GovernmentGermanyBonds | 19.98% |
| 2 | FEDERAL REPUB BRD 2.5% 15Aug54ZF6607153GovernmentGermanyBonds | 11.37% |
| 3 | REPUBLIC OF I BTPS 3.25% 15Jul32YP6540759GovernmentItalyBonds | 7.07% |
| 4 | NASDAQ INC 1.75% Mar29AX8482462FinancialsUnited StatesBonds | 4.08% |
| 5 | SPAIN (KINGDO 1% 30Nov30EK8232556GovernmentSpainBonds | 3.07% |
| 6 | CIE FIN FONCI 3% Feb33 EMTNDA5071653FinancialsFranceBonds | 3.05% |
| 7 | BMW INTL INV 3.5% Jan33 EMTNYS6718250Consumer DiscretionaryGermanyBonds | 2.96% |
| 8 | ITALIAN REPUB BTPS 5.75% 01Feb33EC5346845GovernmentItalyBonds | 2.80% |
| 9 | SPP DISTRIBUC 1% Jun31BP8616891UtilitiesSlovakiaBonds | 2.74% |
| 10 | BAYER CAP COR 2.125% Dec29AT1823240Health CareGermanyBonds | 2.53% |
The fund also holds 2 positions of under 0.005% each, about 0.0% of the fund together. They are not listed one by one.
All holdings
The fund publishes 59 holdings; the ten largest make up 59.6% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
As of , holdings as published
More:0MS7: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published on 11/11/2026 and change as the fund trades. This is information, not advice.