0E46 holdings
As of , 0E46 (Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc, ISIN LU1287023342) has 200 holdings on our record. The fund reports 201 positions in all. Weights are shares of the whole fund.
- Holdings
- 200
- 201 reported in all
- Ten largest
- 11.3%
- of the whole fund
- Effective number of holdings
- 138
- As concentrated as this many equal-sized holdings (how it is worked out)
- Largest holding
- 1.4%
- FEDERAL REPUB BRD 2.9% 15Feb36
Largest holdings
| Rank by weight# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | FEDERAL REPUB BRD 2.9% 15Feb36DC6244172GovernmentGermanyBonds | 1.39% |
| 2 | FEDERAL REPUB BRD 2.3% 15Feb33 (DE000BU2Z007)ZM1985385GovernmentGermanyBonds | 1.22% |
| 3 | FEDERAL REPUB BOBL 2.5% 16Apr31DC8027948GovernmentGermanyBonds | 1.18% |
| 4 | FEDERAL REPUB BRD 2.5% 15Feb35 (DE000BU2Z049)YS3267715GovernmentGermanyBonds | 1.11% |
| 5 | FEDERAL REPUB BRD 2.6% 15Aug34YW0445307GovernmentGermanyBonds | 1.11% |
| 6 | FEDERAL REPUB BRD 2.2% 15Feb34ZF1451532GovernmentGermanyBonds | 1.09% |
| 7 | FEDERAL REPUB BRD 2.9% 15Aug56YQ0630257GovernmentGermanyBonds | 1.06% |
| 8 | FEDERAL REPUB BRD 2.6% 15Aug35YN7712345GovernmentGermanyBonds | 1.05% |
| 9 | GERMANY BRD 4% 04Jan37ED7838094GovernmentGermanyBonds | 1.05% |
| 10 | FEDERAL REPUB BOBL 2.4% 18Apr30YS4890978GovernmentGermanyBonds | 1.04% |
All holdings
The fund publishes 201 holdings; the ten largest make up 11.3% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
As of , holdings as published
More:0E46: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published on 11/11/2026 and change as the fund trades. This is information, not advice.