0A09 holdings
As of , 0A09 (iShares Core Global Aggregate Bond UCITS ETF Accum Hedged NZD, ISIN IE00BYV3HN70) has 2,315 holdings on our record. The fund reports 19,979 positions in all. Weights are shares of the whole fund.
- Holdings
- 2,315
- 19,979 reported in all
- Ten largest
- 6.1%
- of the whole fund
- Effective number of holdings
- 548
- As concentrated as this many equal-sized holdings (how it is worked out)
- Largest holding
- 1.9%
- Blk Ics USD Leaf Agency Dist
Largest holdings
| Rank by weight# | Holding | Weight as a percentage of the fund |
|---|---|---|
| 1 | Blk Ics USD Leaf Agency DistCash and derivativesCash | 1.88% |
| 2 | China Peoples Republic of (Governm 1.61% 15/02/2035CGBTreasuriesBonds | 1.00% |
| 3 | Fhlmc 30YR Umbs Super 2.00% 01/07/2051FRSD8155Agency Fixed RateBonds | 0.69% |
| 4 | China Peoples Republic of (Governm 1.49% 25/12/2031CGBTreasuriesBonds | 0.49% |
| 5 | China Peoples Republic of (Governm 1.45% 25/02/2028CGBTreasuriesBonds | 0.46% |
| 6 | China Peoples Republic of (Governm 2.28% 25/03/2031CGBTreasuriesBonds | 0.36% |
| 7 | China Peoples Republic of (Governm 2.68% 21/05/2030CGBTreasuriesBonds | 0.36% |
| 8 | China Peoples Republic of (Governm 2.52% 25/08/2033CGBTreasuriesBonds | 0.30% |
| 9 | China Peoples Republic of (Governm 3.19% 15/04/2053CGBTreasuriesBonds | 0.27% |
| 10 | China Peoples Republic of (Governm 2.62% 15/04/2028CGBTreasuriesBonds | 0.25% |
The fund also holds 17,638 positions of under 0.005% each, about 26.1% of the fund together. They are not listed one by one.
All holdings
The fund publishes 19,979 holdings; the ten largest make up 6.1% of it.
Create a free account to see the full holdings list
Sign-up takes an email address. There is no card to enter and nothing to pay.
As of , holdings as published
More:0A09: key facts, returns and chargesCompare what it holds with another fundHoldings overlapHow overlap is measured
Holdings and weights are as published on 06/11/2026 and change as the fund trades. This is information, not advice.