# Vanguard FTSE Developed World UCITS ETF (IE00BK5BQV03)

**Source:** https://fundology.uk/fund/IE00BK5BQV03 · Data: FCA FIRDS, ONS CPIH, LSE end-of-day · Currency: GBP

## Summary

Vanguard FTSE Developed World UCITS ETF (IE00BK5BQV03) is a UK-available fund managed by Vanguard, in the etf category.

Latest NAV: **153.74p** (26/08/2026).

## Performance

Returns are net of the fund's ongoing charges (already reflected in NAV). Real returns are also after ONS CPIH inflation.

| Window | Return (net of fees) | Real (after CPIH) |
|---|---|---|
| 1 year | +22.09% | +18.84% |
| 3 years | +75.95% | +59.55% |
| 5 years | +71.34% | +34.60% |

## Risk metrics

| Window | Sharpe | Sortino | Volatility | Max drawdown |
|---|---|---|---|---|
| 1 year | 1.50 | 1.50 | +10.76% | -8.19% |
| 3 years | 1.43 | 1.39 | +12.59% | -13.47% |
| 5 years | 0.78 | 0.78 | +14.34% | -25.22% |

## Charges & eligibility

- Ongoing charges figure (OCF): **0.12%** per year
- ISA eligible: yes
- SIPP eligible: yes

## Top holdings

Largest positions (as of 30/06/2026):

| Holding | Weight |
|---|---|
| NVIDIA Corp. | 5.00% |
| Apple Inc. | 4.50% |
| Alphabet Inc. | 4.00% |
| Microsoft Corp. | 3.00% |
| Amazon.com Inc. | 2.50% |
| Broadcom Inc. | 1.90% |
| Micron Technology Inc. | 1.40% |
| Meta Platforms Inc. | 1.30% |
| Tesla Inc. | 1.30% |
| Samsung Electronics Co. Ltd. | 1.20% |

---

We show information. We are not financial advisers, not authorised by the FCA, and never recommend specific investments.

Capital at risk. Past performance does not predict future returns. The value of investments can fall as well as rise.
