# Vanguard FTSE 250 UCITS ETF Reg. Shs GBP Acc. oN (IE00BFMXVQ44)

**Source:** https://fundology.uk/fund/IE00BFMXVQ44 · Data: FCA FIRDS, ONS CPIH, LSE end-of-day · Currency: GBP

## Summary

Vanguard FTSE 250 UCITS ETF Reg. Shs GBP Acc. oN (IE00BFMXVQ44) is a UK-available fund managed by Vanguard, in the etf category.

Latest NAV: **44.24p** (06/07/2026).

## Performance

Returns are net of the fund's ongoing charges (already reflected in NAV). Real returns are also after ONS CPIH inflation.

| Window | Return (net of fees) | Real (after CPIH) |
|---|---|---|
| 1 year | +12.39% | +9.08% |
| 3 years | +39.56% | +26.16% |
| 5 years | +22.16% | -4.64% |

## Risk metrics

| Window | Sharpe | Sortino | Volatility | Max drawdown |
|---|---|---|---|---|
| 1 year | 0.93 | 1.02 | +13.29% | -11.59% |
| 3 years | 0.87 | 0.93 | +13.76% | -11.94% |
| 5 years | 0.34 | 0.35 | +15.16% | -27.23% |

## Charges & eligibility

- Ongoing charges figure (OCF): **0.10%** per year
- ISA eligible: yes
- SIPP eligible: yes

## Top holdings

Largest positions (as of 30/06/2026):

| Holding | Weight |
|---|---|
| Balfour Beatty plc | 1.40% |
| easyJet plc | 1.20% |
| JPMorgan Global Growth & Income plc | 1.10% |
| Johnson Matthey plc | 1.10% |
| Man Group plc | 1.10% |
| Plus500 Ltd. | 1.10% |
| Rightmove plc | 1.10% |
| Rosebank Industries plc | 1.10% |
| Berkeley Group Holdings plc | 1.00% |
| Templeton Emerging Markets Investment Trust plc | 1.00% |

---

We show information. We are not financial advisers, not authorised by the FCA, and never recommend specific investments.

Capital at risk. Past performance does not predict future returns. The value of investments can fall as well as rise.
