# iShares Core S&P 500 UCITS ETF ETFS (IE00B5BMR087)

**Source:** https://fundology.uk/fund/IE00B5BMR087 · Data: FCA FIRDS, ONS CPIH, LSE end-of-day · Currency: GBP

## Summary

iShares Core S&P 500 UCITS ETF ETFS (IE00B5BMR087) is a UK-available fund managed by iShares, in the etf category.

Latest NAV: **811.15p** (06/07/2026).

## Performance

All returns are shown after charges. Real returns are after ONS CPIH inflation.

| Window | Nominal | Real (after CPIH) | After fees |
|---|---|---|---|
| 1 year | +21.53% | +18.45% | — |
| 3 years | +72.20% | +56.33% | — |
| 5 years | +83.60% | +43.93% | — |

## Risk metrics

| Window | Sharpe | Sortino | Volatility | Max drawdown |
|---|---|---|---|---|
| 1 year | 1.73 | 1.93 | +11.71% | -7.56% |
| 3 years | 1.42 | 1.43 | +13.39% | -15.15% |
| 5 years | 0.89 | 0.90 | +14.93% | -23.37% |

## Charges & eligibility

- ISA eligible: yes
- SIPP eligible: yes

## Top holdings

Largest positions (as of 03/07/2026):

| Holding | Weight |
|---|---|
| NVIDIA CORP | 7.33% |
| APPLE INC | 7.04% |
| MICROSOFT CORP | 4.50% |
| AMAZON.COM INC | 3.69% |
| ALPHABET INC CLASS A | 3.28% |
| BROADCOM INC | 2.65% |
| ALPHABET INC CLASS C | 2.61% |
| META PLATFORMS INC CLASS A | 1.99% |
| TESLA INC | 1.72% |
| MICRON TECHNOLOGY INC | 1.71% |

---

We show information. We are not financial advisers, not authorised by the FCA, and never recommend specific investments.

Capital at risk. Past performance does not predict future returns. The value of investments can fall as well as rise.
