# Vanguard FTSE All-World UCITS ETF (IE00B3RBWM25)

**Source:** https://fundology.uk/fund/IE00B3RBWM25 · Data: FCA FIRDS, ONS CPIH, LSE end-of-day · Currency: GBP

## Summary

Vanguard FTSE All-World UCITS ETF (IE00B3RBWM25) is a UK-available fund managed by Vanguard, in the etf category.

Latest NAV: **187.97p** (26/08/2026).

## Performance

Returns are net of the fund's ongoing charges (already reflected in NAV). Real returns are also after ONS CPIH inflation.

| Window | Return (net of fees) | Real (after CPIH) |
|---|---|---|
| 1 year | +21.95% | +18.70% |
| 3 years | +74.34% | +58.09% |
| 5 years | +66.33% | +30.66% |

## Risk metrics

| Window | Sharpe | Sortino | Volatility | Max drawdown |
|---|---|---|---|---|
| 1 year | 1.48 | 1.47 | +10.98% | -8.36% |
| 3 years | 1.42 | 1.36 | +12.53% | -12.65% |
| 5 years | 0.76 | 0.75 | +14.11% | -25.29% |

## Charges & eligibility

- Ongoing charges figure (OCF): **0.19%** per year
- ISA eligible: yes
- SIPP eligible: yes

## Top holdings

Largest positions (as of 30/06/2026):

| Holding | Weight |
|---|---|
| NVIDIA Corp. | 4.50% |
| Apple Inc. | 4.00% |
| Alphabet Inc. | 3.60% |
| Microsoft Corp. | 2.70% |
| Amazon.com Inc. | 2.20% |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 1.80% |
| Broadcom Inc. | 1.70% |
| Meta Platforms Inc. | 1.20% |
| Micron Technology Inc. | 1.20% |
| Tesla Inc. | 1.20% |

---

We show information. We are not financial advisers, not authorised by the FCA, and never recommend specific investments.

Capital at risk. Past performance does not predict future returns. The value of investments can fall as well as rise.
