# iShares Core S&P 500 (USD) (IE0031442068)

**Source:** https://fundology.uk/fund/IE0031442068 · Data: FCA FIRDS, ONS CPIH, LSE end-of-day · Currency: GBP

## Summary

iShares Core S&P 500 (USD) (IE0031442068) is a UK-available fund managed by iShares, in the etf category.

Latest NAV: **56.33p** (26/08/2026).

## Performance

Returns are net of the fund's ongoing charges (already reflected in NAV). Real returns are also after ONS CPIH inflation.

| Window | Return (net of fees) | Real (after CPIH) |
|---|---|---|
| 1 year | +18.10% | +14.96% |
| 3 years | +57.69% | +42.99% |
| 5 years | +72.76% | +35.71% |

## Risk metrics

| Window | Sharpe | Sortino | Volatility | Max drawdown |
|---|---|---|---|---|
| 1 year | 0.51 | 0.54 | +66.98% | -27.36% |
| 3 years | 0.53 | 0.54 | +42.93% | -27.36% |
| 5 years | 0.46 | 0.49 | +35.02% | -27.36% |

## Charges & eligibility

- Ongoing charges figure (OCF): **0.07%** per year
- ISA eligible: yes
- SIPP eligible: yes

## Top holdings

Largest positions (as of 16/07/2026):

| Holding | Weight |
|---|---|
| NVIDIA CORP | 7.74% |
| APPLE INC | 7.55% |
| MICROSOFT CORP | 4.59% |
| AMAZON.COM INC | 3.77% |
| ALPHABET INC CLASS A | 3.20% |
| BROADCOM INC | 2.73% |
| ALPHABET INC CLASS C | 2.58% |
| META PLATFORMS INC CLASS A | 2.25% |
| TESLA INC | 1.70% |
| MICRON TECHNOLOGY INC | 1.48% |

---

We show information. We are not financial advisers, not authorised by the FCA, and never recommend specific investments.

Capital at risk. Past performance does not predict future returns. The value of investments can fall as well as rise.
